![]() | ![]() | |||||||||
| ||||||||||
Details: wagon "AZFA 2032 Y" in AN "Mainland Division".
|
| Capacity of 55 tonnes |
| ||||||||||||||||||||||||||||
| 23.08.1988 | Alteration complete "FIT RB14 "STUCKI" RESILIENT CONTACT SIDEBEARERS TO 10 NO. "AQMX" (1435 MM GA. BOGIES) CONTAINER FLAT WAGONS. "AQMX" WAGONS TO BE RECLASSIFIED "AQSY" AND STENCILLED FOR 110 KM/H OPERATION. BOGIES TO BE RECLASSIFIED "ASSC".AMENDED 10/7/89 (RS4315)". New class: "AQSY". |
| 12.09.1988 | Alteration complete "CONTAINER WAGONS "AQMX, AQMP/Y, AQCX, AFKX" TO HAVE STANCHIONS REMOVED AND STORED. WAGONS TO HAVE TARE MASS CORRECTED. (RS4325)". |
| 02.08.1989 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 02.08.1989 | Repair "BOGIE COMPLETE". |
| 02.08.1989 | Repair "BRAKE BLOCK RB95". |
| 02.08.1989 | Repair "END BRAKE COCK". |
| 02.08.1989 | Repair "END HOSE". |
| 02.08.1989 | Repair "OTHER SLACK ADJUSTER COMPLETE". |
| 02.08.1989 | Repair "TWIST LOCK". |
| 02.08.1989 | Repair "TWIST LOCK". |
| 02.08.1989 | Repair "TWIST LOCK". |
| 02.08.1989 | Repair "VEHICLE RECLASSIFY". |
| 02.08.1989 | Repair "VEHICLE RENUMBERED". |
| 02.08.1989 | Issued at location "One spot" with a previous code of wagon "AQSY 2032 Q" |
| 06.09.1989 | Repair "TWIST LOCK". |
| 06.09.1989 | Repair "TWIST LOCK". |
| 06.09.1989 | Issued at location "Aft islington" with a previous code of wagon "AQSY 2032 Q" |
| 12.09.1989 | Repair "HANDRAILS END". |
| 12.09.1989 | Issued at location "Aft islington" with a previous code of wagon "AQSY 2032 Q" |
| 08.12.1989 | Repair "TWIST LOCK". |
| 08.12.1989 | Repair "TWIST LOCK". |
| 08.12.1989 | Issued at location "Aft islington" with a previous code of wagon "AQSY 2032 Q" |
| 31.10.1990 | Repair "VEHICLE COMPLETE". |
| 31.10.1990 | Repair "VEHICLE STENCILS". |
| 31.10.1990 | Alteration complete ""AQSY"2032Q TO BE RECLASSIFIED TO "AZFA"2032Y AND MODIFIED FOR SEMI- TRAILER LOADING. (1)FIT FLAPS, FOOTSTEPS AND HANDBRAKE. (NOTE] NO AIR BRAKE) (2)STENCIL WAGON "ISLINGTON FREIGHT TERMINAL USE ONLY" (RS4549)". New class: "AZFA". |
| 20.11.1990 | Repair "BOGIE COMPLETE". |
| 26.03.1991 | Repair "TRAIN PIPE". |
| 22.04.1991 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 22.04.1991 | Repair "BRIDGE PLATE ASSEMBLY". |
| 22.04.1991 | Repair "COUPLER KNUCKLE". |
| 22.04.1991 | Repair "EMPTY LOAD VALVE". |
| 22.04.1991 | Repair "GRADE CONTROL VALVE". |
| 22.04.1991 | Repair "UNCOUPLING ROD ASSEMBLY". |
| 05.08.1991 | Repair "BRIDGE PLATE ASSEMBLY". |
| 27.09.1991 | Repair "BRIDGE PLATE ASSEMBLY". |
| 08.01.1992 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 08.01.1992 | Repair "BRIDGE PLATE ASSEMBLY". |
| 08.01.1992 | Repair "COUPLER KNUCKLE". |
| 08.01.1992 | Repair "STRIKING CASTING". |
| 08.01.1992 | Repair "TRAIN PIPE". |
| 10.01.1992 | Repair "BRIDGE PLATE ASSEMBLY". |
| 14.01.1992 | Repair "BRIDGE PLATE ASSEMBLY". |
| 10.02.1992 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 10.02.1992 | Repair "BRIDGE PLATE ASSEMBLY". |
| 10.02.1992 | Repair "VEHICLE COMPLETE". |
| 12.03.1992 | Repair "HANDRAILS". |
| 12.03.1992 | Repair "HANDRAILS END". |
| 08.04.1992 | Repair "BRIDGE PLATE ASSEMBLY". |
| 22.06.1992 | Repair "BRIDGE PLATE ASSEMBLY". |
| 04.09.1992 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 04.09.1992 | Repair "BRIDGE PLATE ASSEMBLY". |
| 04.09.1992 | Repair "COUPLER KNUCKLE". |
| 20.11.1992 | Repair "VEHICLE SIGNS AND BRACKETS". |
| 20.11.1992 | Repair "VEHICLE SIGNS AND BRACKETS". |
| 02.01.1993 | Repair "BRIDGE PLATE ASSEMBLY". |
| 25.03.1993 | Repair "BRIDGE PLATE ASSEMBLY". |
| 16.04.1993 | Repair "BRIDGE PLATE ASSEMBLY". |
| 07.05.1993 | Repair "BRIDGE PLATE ASSEMBLY". |
| 12.07.1993 | Repair "BRIDGE PLATE ASSEMBLY". |
| 16.07.1993 | Repair "BRIDGE PLATE ASSEMBLY". |
| 27.07.1993 | Repair "BRIDGE PLATE ASSEMBLY". |
| 31.01.1994 | Repair "BRIDGE PLATE ASSEMBLY". |
| 18.04.1994 | Repair "VEHICLE COMPLETE". |
| 12.06.1994 | Repair "VEHICLE COMPLETE". |
| 30.07.1994 | Repair "VEHICLE COMPLETE". |
| 05.10.1994 | Repair "VEHICLE COMPLETE". |
| 12.12.1994 | Repair "VEHICLE COMPLETE". |
| 07.02.1995 | Repair "VEHICLE COMPLETE". |
| 13.05.1995 | Repair "VEHICLE COMPLETE". |
| 17.08.1995 | Repair "VEHICLE COMPLETE". |
| 01.09.1995 | Repair "VEHICLE COMPLETE". |
| 12.09.1995 | Repair "VEHICLE COMPLETE". |
Details: wagon "AZFA 2360 S" in AN "Mainland Division".
|
| Capacity of 55 tonnes |
| ||||||||||||||||||||
| 15.01.1988 | Alteration complete "RECLASSIFY AQPY TO AQMP - REFER RS4231 (RS3054)". New class: "AQMP". |
| 12.10.1988 | Alteration complete "RECLASSIFY "SFC" 2,3,4 & 5 TO "AZFF" 2,3,4 & 5 - REFER RS4237. (RS3106)". New class: "AZFF". |
| 09.03.1990 | Repair "VEHICLE COMPLETE". |
| 04.07.1990 | Repair "END BRAKE COCK". |
| 04.07.1990 | Repair "END HOSE". |
| 04.07.1990 | Repair "TRAIN PIPE". |
| 09.07.1990 | Repair "VEHICLE COMPLETE". |
| 11.07.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 12.09.1990 | Repair "BRIDGE PLATE ASSEMBLY". |
| 12.09.1990 | Repair "COUPLER KNUCKLE". |
| 02.10.1990 | Repair "BRIDGE PLATE ASSEMBLY". |
| 15.11.1990 | Repair "BRIDGE PLATE ASSEMBLY". |
| 14.07.1991 | Repair "BRIDGE PLATE ASSEMBLY". |
| 28.09.1991 | Repair "BRIDGE PLATE ASSEMBLY". |
| 02.11.1991 | Repair "BRIDGE PLATE ASSEMBLY". |
| 11.02.1992 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 11.02.1992 | Repair "BRIDGE PLATE ASSEMBLY". |
| 11.02.1992 | Repair "VEHICLE COMPLETE". |
| 04.03.1992 | Repair "BRIDGE PLATE ASSEMBLY". |
| 02.07.1992 | Repair "BRIDGE PLATE ASSEMBLY". |
| 02.07.1992 | Repair "TRAIN PIPE". |
| 24.12.1992 | Repair "BRIDGE PLATE ASSEMBLY". |
| 18.03.1993 | Repair "BRIDGE PLATE ASSEMBLY". |
| 22.07.1993 | Repair "BRIDGE PLATE ASSEMBLY". |
| 06.09.1993 | Repair "BRIDGE PLATE ASSEMBLY". |
| 27.09.1993 | Repair "BRIDGE PLATE ASSEMBLY". |
| 07.12.1993 | Repair "BRIDGE PLATE ASSEMBLY". |
| 07.12.1993 | Repair "BRIDGE PLATE ASSEMBLY". |
| 18.04.1994 | Repair "VEHICLE COMPLETE". |
| 30.09.1994 | Repair "VEHICLE COMPLETE". |
| 21.10.1994 | Repair "VEHICLE COMPLETE". |
| 03.03.1995 | Repair "VEHICLE COMPLETE". |
| 01.05.1995 | Repair "VEHICLE COMPLETE". |
| 23.06.1995 | Repair "VEHICLE COMPLETE". |
Details: wagon "AZFA 8617 G" in AN "Mainland Division".
|
| Capacity of 44.7 tonnes |
| ||||||||||||||||
| 12.10.1988 | Alteration complete "RECLASSIFY "SFC" 2,3,4 & 5 TO "AZFF" 2,3,4 & 5 - REFER RS4237. (RS3106)". New class: "AZFF". |
| 14.02.1990 | Repair "VEHICLE COMPLETE". |
| 24.11.1992 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 24.11.1992 | Repair "BRAKE BLOCK RB95". |
| 24.11.1992 | Repair "COUPLER INTERNAL LOCKING PARTS". |
| 24.11.1992 | Repair "COUPLER KNUCKLE". |
| 24.11.1992 | Repair "STEP". |
| 28.06.1989 | Reclassified from wagon "AZFA 8653 C" to " wagon "AZFF 8653 W". (Jump to AZFF 8653) |
| 17.09.1992 | Reclassified from wagon "AZFA 8658 B" to " wagon "AZFF 8658 V". (Jump to AZFF 8658) |
| 23.10.1991 | Reclassified from wagon "AZFF D" to " wagon "AZFF 15 K". (Jump to AZFF 15) |
| 25.06.1990 | Reclassified from wagon "AZFF 1 M" to " wagon "AZFF 101 T". (Jump to AZFF 101) |
| 11.11.1988 | Reclassified from wagon "AZFF 2 V" to " wagon "AZFF 12 G". (Jump to AZFF 12) |
| 25.06.1990 | Reclassified from wagon "AZFF 2 V" to " wagon "AZFF 102 F". (Jump to AZFF 102) |
| 12.10.1988 | Alteration complete "RECLASSIFY "SFC" 2,3,4 & 5 TO "AZFF" 2,3,4 & 5 - REFER RS4237. (RS3106)". New class: "AZFF". |
| 25.06.1990 | Reclassified from wagon "AZFF 3 H" to " wagon "AZFF 103 Y". (Jump to AZFF 103) |
| 01.08.1990 | Repair "VEHICLE RECLASSIFY". |
| 01.08.1990 | Issued at location "Stirling North" with a previous code of wagon "SFC 3 V" |
| 02.03.1994 | Repair "VEHICLE RECOMMENDED CONDEMN". |
| 24.06.1994 | Repair "VEHICLE CUT FOR SCRAP". |
Details: wagon "AZFF 4 Q" in AN "Mainland Division".
|
| Capacity of 25.4 tonnes |
| ||||||||||||||||
| 12.10.1988 | Alteration complete "RECLASSIFY "SFC" 2,3,4 & 5 TO "AZFF" 2,3,4 & 5 - REFER RS4237. (RS3106)". New class: "AZFF". |
Details: wagon "AZFF 5 C" in AN "Mainland Division".
|
| Capacity of 25.4 tonnes |
| ||||||||
| 12.10.1988 | Alteration complete "RECLASSIFY "SFC" 2,3,4 & 5 TO "AZFF" 2,3,4 & 5 - REFER RS4237. (RS3106)". New class: "AZFF". |
| 14.06.1990 | Repair "VEHICLE RECLASSIFY". |
| 14.06.1990 | Issued at location "Alice springs" with a previous code of wagon "SFC 5 Q" |
| 24.09.1991 | Reclassified from wagon "AZFF 6 L" to " wagon "AZFF 16 T". (Jump to AZFF 16) |
Details: wagon "AZFF 11 U" in AN "Mainland Division".
|
| Capacity of 25.4 tonnes |
| ||||||||||||||||
| 12.10.1988 | Alteration complete "RECLASSIFY "SFLC"1,2,4,5,6,7,8 & 10 TO "AZFF"11,12,14,15,16,17,18 & 20 - REFER RS4237. (RS3104)". New class: "AZFF". |
Details: wagon "AZFF 12 G" in AN "Mainland Division".
|
| Capacity of 25.4 tonnes |
| ||||||||
| 12.10.1988 | Alteration complete "RECLASSIFY "SFLC"1,2,4,5,6,7,8 & 10 TO "AZFF"11,12,14,15,16,17,18 & 20 - REFER RS4237. (RS3104)". New class: "AZFF". |
| 27.09.1989 | Repair "DOOR COVERING". |
| 27.09.1989 | Repair "HANDRAILS". |
| 27.09.1989 | Repair "SIDE BOARDS". |
| 27.09.1989 | Repair "SIDE STEP". |
Details: wagon "AZFF 13 P" in AN "Mainland Division".
|
| Capacity of 52 tonnes |
| ||||||||||||||||||||||||
| 12.10.1988 | Alteration complete "RECLASSIFY "SFC" 2,3,4 & 5 TO "AZFF" 2,3,4 & 5 - REFER RS4237. (RS3106)". New class: "AZFF". |
| 01.11.1989 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 01.11.1989 | Repair "BRAKE PULL ROD". |
| 01.11.1989 | Repair "STEP". |
| 01.11.1989 | Repair "UNCOUPLING ROD ASSEMBLY". |
| 01.11.1989 | Issued at location "Alice springs" with a previous code of wagon "AQAY 15 H" |
| 13.12.1989 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 13.12.1989 | Repair "BOGIE BRAKE BLOCKS X92". |
| 13.12.1989 | Repair "HAND BRAKE ASSEMBLY COMPLETE". |
| 13.12.1989 | Issued at location "One spot" with a previous code of wagon "AQAY 15 H" |
| 20.12.1989 | Alteration complete "FIT RESILIENT SIDE BEARERS TO S.G. BOGIES OF (6) NO. "AQAL/AQAX" WAGONS IN ACCORDANCE WITH ME STANDARD R31 AND RECLASSIFY TO "AQAY" WAGONS. STENCIL "NOT TO EXCEED 80 KM/H ON ANGASTON LINE" ON WAGON, AND "FOR AQAY WAGONS ONLY" ON S.G. BOGIES FITTED WITH RSB"S. 6 NO. AQAL/AQAX TO BE SELECTED. (RS4469)". New class: "AQAY". |
| 08.01.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 08.01.1990 | Repair "BOGIE ADAPTER". |
| 08.01.1990 | Repair "BOGIE COMPLETE". |
| 08.01.1990 | Repair "BRAKE LEVER". |
| 08.01.1990 | Repair "BRAKE PULL ROD". |
| 08.01.1990 | Repair "COUPLER COMPLETE". |
| 08.01.1990 | Repair "DRAFTGEAR COMPLETE HEAVY". |
| 08.01.1990 | Repair "SIDE BEARER". |
| 08.01.1990 | Repair "TOP CENTRE PLATE". |
| 08.01.1990 | Repair "VEHICLE RECLASSIFY". |
| 08.01.1990 | Repair "YOKE COMPLETE". |
| 08.01.1990 | Issued at location "Port Augusta" with a previous code of wagon "AQAY 15 H" |
| 11.01.1990 | Repair "VEHICLE STENCILS". |
| 11.01.1990 | Issued at location "Port Augusta" with a previous code of wagon "AQAY 15 H" |
| 23.03.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 23.03.1990 | Repair "BOGIE BEARERS". |
| 23.03.1990 | Repair "SIDE BEARER". |
| 23.03.1990 | Issued at location "Alice springs" with a previous code of wagon "AQAY 15 H" |
| 27.03.1990 | Repair "RELAY VALVE". |
| 27.03.1990 | Issued at location "One spot" with a previous code of wagon "AQAY 15 H" |
| 03.08.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 03.08.1990 | Repair "TRAIN PIPE (END)". |
| 03.08.1990 | Issued at location "Alice springs" with a previous code of wagon "AQAY 15 H" |
| 05.09.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 05.09.1990 | Repair "BRAKE PULL ROD". |
| 05.09.1990 | Repair "COUPLER TRIGGER LEVER". |
| 05.09.1990 | Repair "UNCOUPLING ROD ASSEMBLY". |
| 05.09.1990 | Issued at location "Alice springs" with a previous code of wagon "AQAY 15 H" |
| 30.10.1990 | Repair "BRAKE BLOCK RB95". |
| 30.10.1990 | Issued at location "Port Adelaide" with a previous code of wagon "AQAY 15 H" |
| 15.11.1990 | Repair "WHEEL SET". |
| 15.11.1990 | Issued at location "Port Adelaide" with a previous code of wagon "AQAY 15 H" |
| 17.11.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 17.11.1990 | Repair "BRAKE SPREADER & HANGERS". |
| 17.11.1990 | Repair "WHEEL SET". |
| 17.11.1990 | Issued at location "One spot" with a previous code of wagon "AQAY 15 H" |
| 23.11.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 23.11.1990 | Repair "BRAKE SPREADER & HANGERS". |
| 23.11.1990 | Issued at location "Alice springs" with a previous code of wagon "AQAY 15 H" |
| 18.12.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 18.12.1990 | Repair "COUPLER KNUCKLE". |
| 18.12.1990 | Repair "GRADE CONTROL VALVE". |
| 18.12.1990 | Repair "STANCHION". |
| 18.12.1990 | Issued at location "One spot" with a previous code of wagon "AQAY 15 H" |
| 26.02.1991 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 26.02.1991 | Repair "BRAKE PULL ROD". |
| 26.02.1991 | Repair "TRAIN PIPE". |
| 26.02.1991 | Issued at location "Alice springs" with a previous code of wagon "AQAY 15 H" |
| 08.07.1991 | Repair "BOGIE BRAKE BLOCKS X92". |
| 08.07.1991 | Issued at location "Port Adelaide" with a previous code of wagon "AQAY 15 H" |
| 22.07.1991 | Repair "COUPLER TRIGGER LEVER". |
| 22.07.1991 | Issued at location "Dry Creek" with a previous code of wagon "AQAY 15 H" |
| 13.11.1991 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 13.11.1991 | Repair "OTHER BRAKE CYLINDER COMPLETE". |
| 13.11.1991 | Repair "UNCOUPLING ROD ASSEMBLY". |
| 13.11.1991 | Repair "VEHICLE COMPLETE". |
| 13.11.1991 | Repair "WHEEL SET". |
| 13.11.1991 | Issued at location "One spot" with a previous code of wagon "AQAY 15 H" |
| 12.06.1992 | Repair "VEHICLE RECLASSIFY". |
| 12.06.1992 | Repair "VEHICLE RENUMBERED". |
| 12.06.1992 | Issued at location "Islington Works" with a previous code of wagon "AQAY 15 H" |
| 12.10.1988 | Alteration complete "RECLASSIFY "SFLC"1,2,4,5,6,7,8 & 10 TO "AZFF"11,12,14,15,16,17,18 & 20 - REFER RS4237. (RS3104)". New class: "AZFF". |
| 01.08.1989 | Repair "STEP". |
| 30.11.1989 | Repair "COUPLER TRIGGER LEVER". |
| 30.11.1989 | Repair "STEP". |
| 30.11.1989 | Repair "UNCOUPLING ROD ASSEMBLY". |
| 05.12.1989 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 05.12.1989 | Repair "BRANCH PIPE". |
| 05.12.1989 | Repair "COMPLETE TRIPLE VALVE "AF" OR "ITV"". |
| 05.12.1989 | Repair "END HOSE". |
| 05.12.1989 | Repair "TRAIN PIPE (END)". |
| 05.12.1989 | Repair "TRAIN PIPE". |
| 13.02.1990 | Repair "HANDBRAKE HANDLE". |
| 02.04.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 02.04.1990 | Repair "BRAKE BLOCK RB95". |
| 02.07.1991 | Repair "STEP". |
| 11.03.1994 | Repair "VEHICLE RECOMMENDED CONDEMN". |
| 24.06.1994 | Repair "VEHICLE CUT FOR SCRAP". |
Details: wagon "AZFF 15 K" in AN "Mainland Division".
|
| Capacity of 23 tonnes |
| ||||||||||||
| 12.10.1988 | Alteration complete "RECLASSIFY "SFLC"1,2,4,5,6,7,8 & 10 TO "AZFF"11,12,14,15,16,17,18 & 20 - REFER RS4237. (RS3104)". New class: "AZFF". |
| 23.10.1991 | Repair "VEHICLE RECLASSIFY". |
| 23.10.1991 | Repair "VEHICLE RENUMBERED". |
| 23.10.1991 | Issued at location "Port augusta workshops" with a previous code of wagon "AZFF D" |
Details: wagon "AZFF 16 T" in AN "Mainland Division".
|
| Capacity of 25.4 tonnes |
| ||||||||||||||||
| 12.10.1988 | Alteration complete "RECLASSIFY "SFLC"1,2,4,5,6,7,8 & 10 TO "AZFF"11,12,14,15,16,17,18 & 20 - REFER RS4237. (RS3104)". New class: "AZFF". |
| 25.06.1991 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 25.06.1991 | Repair "BRAKE BLOCK RB95". |
| 25.06.1991 | Repair "BRAKE PULL ROD". |
| 25.06.1991 | Repair "TRAIN PIPE". |
| 25.06.1991 | Issued at location "Port Augusta" with a previous code of wagon "AZFF 6 L" |
| 24.09.1991 | Repair "VEHICLE RENUMBERED". |
| 24.09.1991 | Issued at location "Long Plains" with a previous code of wagon "AZFF 6 L" |
| 24.11.1992 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 24.11.1992 | Repair "BRAKE PULL ROD". |
Details: wagon "AZFF 17 F" in AN "Mainland Division".
|
| Capacity of 25.4 tonnes |
| ||||||||||||
| 12.10.1988 | Alteration complete "RECLASSIFY "SFLC"1,2,4,5,6,7,8 & 10 TO "AZFF"11,12,14,15,16,17,18 & 20 - REFER RS4237. (RS3104)". New class: "AZFF". |
| 01.03.1990 | Repair "VEHICLE RECLASSIFY". |
| 01.03.1990 | Repair "VEHICLE RENUMBERED". |
| 01.03.1990 | Issued at location "Peterborough" with a previous code of wagon "SFLC 7 E" |
| 12.02.1991 | Repair "VEHICLE COMPLETE". |
| 25.11.1993 | Repair "HANDRAILS END". |
Details: wagon "AZFF 18 Y" in AN "Mainland Division".
|
| Capacity of 25.4 tonnes |
| ||||||||||||
| 12.10.1988 | Alteration complete "RECLASSIFY "SFLC"1,2,4,5,6,7,8 & 10 TO "AZFF"11,12,14,15,16,17,18 & 20 - REFER RS4237. (RS3104)". New class: "AZFF". |
| 02.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 02.11.1989 | Repair "VEHICLE RENUMBERED". |
| 02.11.1989 | Issued at location "Port augusta workshops" with a previous code of wagon "SFLC 8 N" |
| 14.03.1989 | Alteration complete "FIT 50 T BROAD GAUGE RIDE CONTROL BOGIES ON (2) "AFFA" FLAT WAGONS FOR ACCIDENT TRAIN AND RECLASSIFY "AZFF". WAGON TO BE STENCILLED "ACCIDENT TRAIN - TAILEM BEND". AFFA 8508 & 8610. (RS4392)". New class: "AZFF". |
| 22.01.1990 | Issued at location "Tailem bend" with a previous code of wagon "AZFF 1 M" |
| 25.01.1990 | Repair "VEHICLE RECLASSIFY". |
| 25.01.1990 | Issued at location "Tailem bend" with a previous code of wagon "AZFF 1 M" |
| 25.06.1990 | Repair "VEHICLE RECLASSIFY". |
| 25.06.1990 | Repair "VEHICLE RENUMBERED". |
| 25.06.1990 | Issued at location "Tailem bend" with a previous code of wagon "AZFF 1 M" |
| 20.11.1993 | Repair "VEHICLE RECOMMENDED CONDEMN". |
| 04.03.1994 | Repair "VEHICLE SOLD". |
| 14.03.1989 | Alteration complete "FIT 50 T BROAD GAUGE RIDE CONTROL BOGIES ON (2) "AFFA" FLAT WAGONS FOR ACCIDENT TRAIN AND RECLASSIFY "AZFF". WAGON TO BE STENCILLED "ACCIDENT TRAIN - TAILEM BEND". AFFA 8508 & 8610. (RS4392)". New class: "AZFF". |
| 22.01.1990 | Issued at location "Tailem bend" with a previous code of wagon "AZFF 2 V" |
| 25.01.1990 | Repair "VEHICLE RECLASSIFY". |
| 25.01.1990 | Issued at location "Tailem bend" with a previous code of wagon "AZFF 2 V" |
| 25.06.1990 | Repair "VEHICLE RENUMBERED". |
| 25.06.1990 | Issued at location "Tailem bend" with a previous code of wagon "AZFF 2 V" |
| 20.11.1993 | Repair "VEHICLE RECOMMENDED CONDEMN". |
| 04.03.1994 | Repair "VEHICLE SOLD". |
| 14.03.1989 | Alteration complete "FIT 50 T BROAD GAUGE RIDE CONTROL BOGIES ON (2) "AFFA" FLAT WAGONS FOR ACCIDENT TRAIN AND RECLASSIFY "AZFF". WAGON TO BE STENCILLED "ACCIDENT TRAIN - TAILEM BEND". AFFA 8508 & 8610. (RS4392)". New class: "AZFF". |
| 22.01.1990 | Issued at location "Tailem bend" with a previous code of wagon "AZFF 3 H" |
| 25.01.1990 | Repair "VEHICLE RECLASSIFY". |
| 25.01.1990 | Issued at location "Tailem bend" with a previous code of wagon "AZFF 3 H" |
| 25.06.1990 | Repair "VEHICLE RENUMBERED". |
| 25.06.1990 | Issued at location "Tailem bend" with a previous code of wagon "AZFF 3 H" |
| 20.11.1993 | Repair "VEHICLE RECOMMENDED CONDEMN". |
| 04.03.1994 | Repair "VEHICLE SOLD". |
Details: wagon "AZFF 114 X" in AN "Mainland Division".
|
| Capacity of 52 tonnes |
| ||||||||||||||||||||||||||||||||||
| 12.10.1988 | Alteration complete "RECLASSIFY "SFLC"1,2,4,5,6,7,8 & 10 TO "AZFF"11,12,14,15,16,17,18 & 20 - REFER RS4237. (RS3104)". New class: "AZFF". |
| 01.11.1989 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 01.11.1989 | Repair "TRAIN PIPE (END)". |
| 01.11.1989 | Issued at location "Alice springs" with a previous code of wagon "AQAY 14 V" |
| 27.11.1989 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 27.11.1989 | Repair "BRANCH PIPE". |
| 27.11.1989 | Repair "HANDRAILS END". |
| 27.11.1989 | Issued at location "Alice springs" with a previous code of wagon "AQAY 14 V" |
| 20.12.1989 | Alteration complete "FIT RESILIENT SIDE BEARERS TO S.G. BOGIES OF (6) NO. "AQAL/AQAX" WAGONS IN ACCORDANCE WITH ME STANDARD R31 AND RECLASSIFY TO "AQAY" WAGONS. STENCIL "NOT TO EXCEED 80 KM/H ON ANGASTON LINE" ON WAGON, AND "FOR AQAY WAGONS ONLY" ON S.G. BOGIES FITTED WITH RSB"S. 6 NO. AQAL/AQAX TO BE SELECTED. (RS4469)". New class: "AQAY". |
| 11.01.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 11.01.1990 | Repair "BOGIE COMPLETE". |
| 11.01.1990 | Repair "SIDE BEARER". |
| 11.01.1990 | Repair "VEHICLE RECLASSIFY". |
| 11.01.1990 | Issued at location "Port Augusta" with a previous code of wagon "AQAY 14 V" |
| 24.01.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 24.01.1990 | Repair "BRANCH PIPE". |
| 24.01.1990 | Repair "HAND BRAKE ASSEMBLY COMPLETE". |
| 24.01.1990 | Repair "TRAIN PIPE". |
| 24.01.1990 | Issued at location "Alice springs" with a previous code of wagon "AQAY 14 V" |
| 27.02.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 27.02.1990 | Repair "COMPLETE TRIPLE VALVE "AF" OR "ITV"". |
| 27.02.1990 | Issued at location "Alice springs" with a previous code of wagon "AQAY 14 V" |
| 05.03.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 05.03.1990 | Repair "COMPLETE TRIPLE VALVE - "W" OR "D&M"". |
| 05.03.1990 | Issued at location "One spot" with a previous code of wagon "AQAY 14 V" |
| 24.04.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 24.04.1990 | Repair "TRAIN PIPE (END)". |
| 24.04.1990 | Repair "TRAIN PIPE". |
| 24.04.1990 | Issued at location "Alice springs" with a previous code of wagon "AQAY 14 V" |
| 02.05.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 02.05.1990 | Repair "SIDE BEARER". |
| 02.05.1990 | Issued at location "Alice springs" with a previous code of wagon "AQAY 14 V" |
| 13.11.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 13.11.1990 | Repair "BOGIE BEARERS". |
| 13.11.1990 | Repair "SIDE BEARER". |
| 13.11.1990 | Issued at location "Alice springs" with a previous code of wagon "AQAY 14 V" |
| 08.07.1991 | Repair "BRAKE BLOCK RB95". |
| 08.07.1991 | Issued at location "Port Adelaide" with a previous code of wagon "AQAY 14 V" |
| 22.11.1991 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 22.11.1991 | Repair "BRANCH PIPE". |
| 22.11.1991 | Repair "COUPLER KNUCKLE". |
| 22.11.1991 | Issued at location "One spot" with a previous code of wagon "AQAY 14 V" |
| 30.06.1992 | Repair "VEHICLE RECLASSIFY". |
| 30.06.1992 | Repair "VEHICLE RENUMBERED". |
| 30.06.1992 | Issued at location "Islington Works" with a previous code of wagon "AQAY 14 V" |
Details: wagon "AZFF 116 D" in AN "Mainland Division".
|
| Capacity of 52 tonnes |
| ||||||||||||||||||||||||||
| 12.10.1988 | Alteration complete "RECLASSIFY "SFLC"1,2,4,5,6,7,8 & 10 TO "AZFF"11,12,14,15,16,17,18 & 20 - REFER RS4237. (RS3104)". New class: "AZFF". |
