Wagon classification starting with "WQO"
WQO 30442
Details: wagon "WQO 30442 L" in AN "Mainland Division".
| Owner: | WESTRAIL |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 23.5tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | B+S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | WESTRAIL |
| Intended Use: | CONTAINERS |
| Remarks: | EX WQCX 30442 C |
| BSG Code: | WXQZ |
|
| 04.03.1995 | Repair "VEHICLE RECLASSIFY". |
| 04.03.1995 | Issued at location "Australian National" with a previous code of wagon "WQCX 30442 C" |
WQO 30444
Details: wagon "WQO 30444 G" in AN "Mainland Division".
| Owner: | WESTRAIL |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 23.5tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | B+S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | WESTRAIL |
| Intended Use: | CONTAINERS |
| Remarks: | EX WQCX 30444 U |
| BSG Code: | WXQZ |
|
| 04.03.1995 | Repair "VEHICLE RECLASSIFY". |
| 04.03.1995 | Issued at location "Australian National" with a previous code of wagon "WQCX 30444 U" |
Australian National - Traffic Information Management System (TIMS) - data dumped on 30
th May 1997
This page was last updated on Tuesday 16 Oct 2012 at 2:03pm - see the
readme file for additional information.