Wagon classification starting with "VHE"
VHEF 701
Details: wagon "VHEF 701 U" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 701 E |
| BSG Code: | VBHZ |
|
VHEF 702
Details: wagon "VHEF 702 G" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1970 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 702 |
| BSG Code: | VBHZ |
|
VHEF 703
Details: wagon "VHEF 703 P" in AN "Mainland Division".
| Owner: | V/LINEV |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1970 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 703 |
| BSG Code: | VBHZ |
|
VHEF 704
Details: wagon "VHEF 704 B" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 704 X |
| BSG Code: | VBHZ |
|
VHEF 705
Details: wagon "VHEF 705 K" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1970 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| BSG Code: | VBHZ |
|
VHEF 706
| 16.03.1995 | Reclassified from wagon "VHEF 706 T" to " wagon "VHHX 706 X".
(Jump to VHHX 706)
|
VHEF 707
Details: wagon "VHEF 707 F" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1970 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 707 |
| BSG Code: | VBHZ |
|
VHEF 708
Details: wagon "VHEF 708 Y" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1970 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| BSG Code: | VBHZ |
|
VHEF 709
Details: wagon "VHEF 709 A" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| BSG Code: | VBHZ |
|
VHEF 710
Details: wagon "VHEF 710 T" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1970 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 710 |
| BSG Code: | VBHZ |
|
VHEF 711
Details: wagon "VHEF 711 F" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1975 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 711 M |
| BSG Code: | VBHZ |
|
VHEF 712
Details: wagon "VHEF 712 Y" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 712 V |
| BSG Code: | VBHZ |
|
VHEF 713
Details: wagon "VHEF 713 A" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | RECLASSIFIED FROM VHEY713 |
| Wagon Width: | 1mm |
| BSG Code: | VBHZ |
|
VHEF 714
Details: wagon "VHEF 714 J" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1970 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 714 |
| BSG Code: | VBHZ |
|
VHEF 715
Details: wagon "VHEF 715 S" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 715 C |
| BSG Code: | VBHZ |
|
VHEF 716
Details: wagon "VHEF 716 E" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 716 L |
| BSG Code: | VBHZ |
|
VHEF 717
Details: wagon "VHEF 717 N" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1975 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 717 U |
| BSG Code: | VBHZ |
|
VHEF 718
Details: wagon "VHEF 718 W" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1975 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 718 G |
| BSG Code: | VBHZ |
|
VHEF 719
Details: wagon "VHEF 719 X" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1975 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 719 P |
| BSG Code: | VBHZ |
|
VHEF 720
Details: wagon "VHEF 720 E" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 720 L |
| BSG Code: | VBHZ |
|
VHEF 721
Details: wagon "VHEF 721 N" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1980 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 721 U |
| BSG Code: | VBHZ |
|
VHEF 722
Details: wagon "VHEF 722 W" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 722 G |
| BSG Code: | VBHZ |
|
VHEF 723
Details: wagon "VHEF 723 X" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1970 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 723 |
| BSG Code: | VBHZ |
|
VHEF 724
Details: wagon "VHEF 724 R" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 724 B |
| BSG Code: | VBHZ |
|
VHEF 725
Details: wagon "VHEF 725 D" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1980 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 725 K |
| BSG Code: | VBHZ |
|
VHEF 726
Details: wagon "VHEF 726 M" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1975 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 726 T |
| BSG Code: | VBHZ |
|
VHEF 727
Details: wagon "VHEF 727 V" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 727 F |
| BSG Code: | VBHZ |
|
VHEF 728
Details: wagon "VHEF 728 H" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1980 |
| Operating System: | V/LINE |
| Intended Use: | BRIQUETTES |
| BSG Code: | VBHZ |
|
| 10.05.1991 | Reclassified from wagon "VHEF 728 H" to " wagon "VHHX 728 T".
(Jump to VHHX 728)
|
VHEF 729
Details: wagon "VHEF 729 Q" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 729 A |
| BSG Code: | VBHZ |
|
VHEF 730
Details: wagon "VHEF 730 M" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1980 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 730 T |
| BSG Code: | VBHZ |
|
VHEF 731
Details: wagon "VHEF 731 V" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1970 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 731 |
| BSG Code: | VBHZ |
|
VHEF 732
Details: wagon "VHEF 732 H" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 732 Y |
| BSG Code: | VBHZ |
|
VHEF 733
Details: wagon "VHEF 733 Q" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1975 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 733 A |
| BSG Code: | VBHZ |
|
VHEF 734
Details: wagon "VHEF 734 C" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1970 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 734 |
| BSG Code: | VBHZ |
|
VHEF 735
Details: wagon "VHEF 735 L" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1970 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 735 |
| BSG Code: | VBHZ |
|
VHEF 736
Details: wagon "VHEF 736 U" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1975 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 736 E |
| BSG Code: | VBHZ |
|
VHEF 737
Details: wagon "VHEF 737 G" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1975 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 737 N |
| BSG Code: | VBHZ |
|
VHEF 738
Details: wagon "VHEF 738 P" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1970 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 738 |
| BSG Code: | VBHZ |
|
VHEF 739
Details: wagon "VHEF 739 B" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1975 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 739 X |
| BSG Code: | VBHZ |
|
VHEF 740
Details: wagon "VHEF 740 U" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 740 E |
| BSG Code: | VBHZ |
|
VHEF 741
Details: wagon "VHEF 741 G" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1970 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| BSG Code: | VBHZ |
|
VHEF 742
Details: wagon "VHEF 742 P" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1980 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 742 W |
| BSG Code: | VBHZ |
|
VHEF 743
Details: wagon "VHEF 743 B" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1975 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 743 X |
| BSG Code: | VBHZ |
|
VHEF 744
Details: wagon "VHEF 744 K" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1975 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 744 R |
| BSG Code: | VBHZ |
|
VHEF 745
Details: wagon "VHEF 745 T" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 745 D |
| BSG Code: | VBHZ |
|
VHEF 746
Details: wagon "VHEF 746 F" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 746 M |
| BSG Code: | VBHZ |
|
VHEF 747
Details: wagon "VHEF 747 Y" in AN "Mainland Division".
| Owner: | V/LINE |
| Operator: | C |
| Length Over Headstocks: | 14.7m |
| Tare Weight: | 22tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1970 |
| Operating System: | V/LINE |
| Intended Use: | GENERAL |
| Remarks: | EX VHEY 747 |
| BSG Code: | VBHZ |
|
VHEY 701
| 05.08.1988 | Reclassified from wagon "VHEY 701 E" to " wagon "VHEF 701 U".
(Jump to VHEF 701)
|
VHEY 702
| 18.04.1988 | Reclassified from wagon "VHEY 702 N" to " wagon "VHEF 702 G".
(Jump to VHEF 702)
|
VHEY 703
| 15.12.1987 | Reclassified from wagon "VHEY 703 W" to " wagon "VHEF 703 P".
(Jump to VHEF 703)
|
VHEY 704
| 09.09.1988 | Reclassified from wagon "VHEY 704 X" to " wagon "VHEF 704 B".
(Jump to VHEF 704)
|
VHEY 705
| 15.03.1988 | Reclassified from wagon "VHEY 705 R" to " wagon "VHEF 705 K".
(Jump to VHEF 705)
|
VHEY 706
| 12.01.1988 | Reclassified from wagon "VHEY 706 D" to " wagon "VHEF 706 T".
(Jump to VHEF 706)
|
VHEY 707
| 27.05.1988 | Reclassified from wagon "VHEY 707 M" to " wagon "VHEF 707 F".
(Jump to VHEF 707)
|
VHEY 708
| 19.01.1988 | Reclassified from wagon "VHEY 708 V" to " wagon "VHEF 708 Y".
(Jump to VHEF 708)
|
VHEY 709
| 08.03.1988 | Reclassified from wagon "VHEY 709 H" to " wagon "VHEF 709 A".
(Jump to VHEF 709)
|
VHEY 710
| 16.12.1987 | Reclassified from wagon "VHEY 710 D" to " wagon "VHEF 710 T".
(Jump to VHEF 710)
|
VHEY 711
| 02.11.1988 | Reclassified from wagon "VHEY 711 M" to " wagon "VHEF 711 F".
(Jump to VHEF 711)
|
VHEY 712
| 21.10.1988 | Reclassified from wagon "VHEY 712 V" to " wagon "VHEF 712 Y".
(Jump to VHEF 712)
|
VHEY 713
| 06.01.1988 | Reclassified from wagon "VHEY 713 H" to " wagon "VHEF 713 A".
(Jump to VHEF 713)
|
VHEY 714
| 13.05.1988 | Reclassified from wagon "VHEY 714 Q" to " wagon "VHEF 714 J".
(Jump to VHEF 714)
|
VHEY 715
| 16.08.1988 | Reclassified from wagon "VHEY 715 C" to " wagon "VHEF 715 S".
(Jump to VHEF 715)
|
VHEY 716
| 19.08.1988 | Reclassified from wagon "VHEY 716 L" to " wagon "VHEF 716 E".
(Jump to VHEF 716)
|
VHEY 717
| 11.11.1988 | Reclassified from wagon "VHEY 717 U" to " wagon "VHEF 717 N".
(Jump to VHEF 717)
|
VHEY 718
| 22.11.1988 | Reclassified from wagon "VHEY 718 G" to " wagon "VHEF 718 W".
(Jump to VHEF 718)
|
VHEY 719
| 06.12.1988 | Reclassified from wagon "VHEY 719 P" to " wagon "VHEF 719 X".
(Jump to VHEF 719)
|
VHEY 720
| 18.10.1988 | Reclassified from wagon "VHEY 720 L" to " wagon "VHEF 720 E".
(Jump to VHEF 720)
|
VHEY 721
| 25.10.1988 | Reclassified from wagon "VHEY 721 U" to " wagon "VHEF 721 N".
(Jump to VHEF 721)
|
VHEY 722
| 23.08.1988 | Reclassified from wagon "VHEY 722 G" to " wagon "VHEF 722 W".
(Jump to VHEF 722)
|
VHEY 723
| 18.05.1988 | Reclassified from wagon "VHEY 723 P" to " wagon "VHEF 723 X".
(Jump to VHEF 723)
|
VHEY 724
| 21.10.1988 | Reclassified from wagon "VHEY 724 B" to " wagon "VHEF 724 R".
(Jump to VHEF 724)
|
VHEY 725
| 28.10.1988 | Reclassified from wagon "VHEY 725 K" to " wagon "VHEF 725 D".
(Jump to VHEF 725)
|
VHEY 726
| 25.11.1988 | Reclassified from wagon "VHEY 726 T" to " wagon "VHEF 726 M".
(Jump to VHEF 726)
|
VHEY 727
| 18.10.1988 | Reclassified from wagon "VHEY 727 F" to " wagon "VHEF 727 V".
(Jump to VHEF 727)
|
VHEY 728
| 19.01.1988 | Reclassified from wagon "VHEY 728 Y" to " wagon "VHEF 728 H".
(Jump to VHEF 728)
|
VHEY 729
| 09.09.1988 | Reclassified from wagon "VHEY 729 A" to " wagon "VHEF 729 Q".
(Jump to VHEF 729)
|
VHEY 730
| 25.10.1988 | Reclassified from wagon "VHEY 730 T" to " wagon "VHEF 730 M".
(Jump to VHEF 730)
|
VHEY 731
| 11.04.1988 | Reclassified from wagon "VHEY 731 F" to " wagon "VHEF 731 V".
(Jump to VHEF 731)
|
VHEY 732
| 09.09.1988 | Reclassified from wagon "VHEY 732 Y" to " wagon "VHEF 732 H".
(Jump to VHEF 732)
|
VHEY 733
| 04.01.1989 | Reclassified from wagon "VHEY 733 A" to " wagon "VHEF 733 Q".
(Jump to VHEF 733)
|
VHEY 734
| 27.05.1988 | Reclassified from wagon "VHEY 734 J" to " wagon "VHEF 734 C".
(Jump to VHEF 734)
|
VHEY 735
| 07.03.1988 | Reclassified from wagon "VHEY 735 S" to " wagon "VHEF 735 L".
(Jump to VHEF 735)
|
VHEY 736
| 02.11.1988 | Reclassified from wagon "VHEY 736 E" to " wagon "VHEF 736 U".
(Jump to VHEF 736)
|
VHEY 737
| 18.11.1988 | Reclassified from wagon "VHEY 737 N" to " wagon "VHEF 737 G".
(Jump to VHEF 737)
|
VHEY 738
| 27.04.1988 | Reclassified from wagon "VHEY 738 W" to " wagon "VHEF 738 P".
(Jump to VHEF 738)
|
VHEY 739
| 10.01.1989 | Reclassified from wagon "VHEY 739 X" to " wagon "VHEF 739 B".
(Jump to VHEF 739)
|
VHEY 740
| 06.09.1988 | Reclassified from wagon "VHEY 740 E" to " wagon "VHEF 740 U".
(Jump to VHEF 740)
|
VHEY 741
| 21.03.1988 | Reclassified from wagon "VHEY 741 N" to " wagon "VHEF 741 G".
(Jump to VHEF 741)
|
VHEY 742
| 25.10.1988 | Reclassified from wagon "VHEY 742 W" to " wagon "VHEF 742 P".
(Jump to VHEF 742)
|
VHEY 743
| 22.11.1988 | Reclassified from wagon "VHEY 743 X" to " wagon "VHEF 743 B".
(Jump to VHEF 743)
|
VHEY 744
| 02.11.1988 | Reclassified from wagon "VHEY 744 R" to " wagon "VHEF 744 K".
(Jump to VHEF 744)
|
VHEY 745
| 18.10.1988 | Reclassified from wagon "VHEY 745 D" to " wagon "VHEF 745 T".
(Jump to VHEF 745)
|
VHEY 746
| 18.10.1988 | Reclassified from wagon "VHEY 746 M" to " wagon "VHEF 746 F".
(Jump to VHEF 746)
|
VHEY 747
| 18.04.1988 | Reclassified from wagon "VHEY 747 V" to " wagon "VHEF 747 Y".
(Jump to VHEF 747)
|
Australian National - Traffic Information Management System (TIMS) - data dumped on 30
th May 1997
This page was last updated on Tuesday 16 Oct 2012 at 2:02pm - see the
readme file for additional information.