Wagon classification starting with "RQG"
RQGY 14964
Details: wagon "RQGY 14964 E" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQSY 14964 N |
| BSG Code: | NSQZ |
|
| 24.08.1994 | Repair "VEHICLE RECLASSIFY". |
| 24.08.1994 | Issued at location "Australian National" with a previous code of wagon "NQSY 14964 N" |
| 24.11.1994 | Repair "VEHICLE COMPLETE". |
| 01.02.1995 | Repair "VEHICLE COMPLETE". |
| 10.12.1995 | Repair "VEHICLE COMPLETE". |
| 10.01.1996 | Repair "VEHICLE COMPLETE". |
RQGY 34306
Details: wagon "RQGY 34306 L" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1980 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQOY 34306 X : NQSY34306 |
| BSG Code: | NSQQ |
|
| 05.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 05.07.1994 | Issued at location "Australian National" with a previous code of wagon "NQSY 34306 U" |
| 08.12.1995 | Repair "VEHICLE COMPLETE". |
RQGY 34318
Details: wagon "RQGY 34318 Y" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQOY34318L/NQSY34318A : RQSY34318E |
| BSG Code: | NSQZ |
|
| 05.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 05.07.1994 | Issued at location "Australian National" with a previous code of wagon "RQSY 34318 E" |
| 11.08.1994 | Repair "VEHICLE COMPLETE". |
| 19.11.1994 | Repair "VEHICLE COMPLETE". |
| 24.08.1995 | Repair "VEHICLE COMPLETE". |
| 20.05.1996 | Repair "VEHICLE COMPLETE". |
RQGY 34321
Details: wagon "RQGY 34321 F" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQSY 34321 Y |
| BSG Code: | NSQZ |
|
| 27.09.1994 | Repair "VEHICLE RECLASSIFY". |
| 27.09.1994 | Issued at location "Australian National" with a previous code of wagon "NQSY 34321 Y" |
| 29.09.1994 | Repair "VEHICLE COMPLETE". |
| 03.03.1995 | Repair "VEHICLE COMPLETE". |
| 30.03.1996 | Repair "VEHICLE COMPLETE". |
RQGY 34322
Details: wagon "RQGY 34322 Y" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | X NQOY34322A : NQSY34322A |
| BSG Code: | NSQZ |
|
| 05.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 05.07.1994 | Issued at location "Australian National" with a previous code of wagon "NQSY 34322 A" |
| 23.03.1995 | Repair "VEHICLE COMPLETE". |
| 17.06.1995 | Repair "VEHICLE COMPLETE". |
| 18.12.1995 | Repair "VEHICLE COMPLETE". |
RQGY 34346
Details: wagon "RQGY 34346 U" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX RQSY 34346 K |
| BSG Code: | NSQQ |
|
| 02.11.1994 | Repair "VEHICLE RECLASSIFY". |
| 02.11.1994 | Issued at location "Australian National" with a previous code of wagon "RQSY 34346 K" |
RQGY 34351
Details: wagon "RQGY 34351 G" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | X NQOY 34351D / NQSY34351 |
| BSG Code: | NSQZ |
|
| 29.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 29.07.1994 | Issued at location "Australian National" with a previous code of wagon "NQSY 34351 P" |
| 21.12.1995 | Repair "VEHICLE COMPLETE". |
| 13.01.1996 | Repair "VEHICLE COMPLETE". |
| 19.01.1996 | Repair "VEHICLE COMPLETE". |
RQGY 34361
Details: wagon "RQGY 34361 Y" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NQOY 34361L / NQSY34361 |
| BSG Code: | NSQZ |
|
| 29.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 29.07.1994 | Issued at location "Australian National" with a previous code of wagon "NQSY 34361 A" |
RQGY 34379
Details: wagon "RQGY 34379 C" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQOY 34379W / NQSY34379 |
| BSG Code: | NSQQ |
|
| 29.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 29.07.1994 | Issued at location "Australian National" with a previous code of wagon "NQSY 34379 L" |
| 13.05.1995 | Repair "VEHICLE COMPLETE". |
| 17.05.1995 | Repair "VEHICLE COMPLETE". |
RQGY 34409
Details: wagon "RQGY 34409 W" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQSY 34407 N : RQSY34407R |
| BSG Code: | NSQZ |
|
| 05.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 05.07.1994 | Issued at location "Australian National" with a previous code of wagon "RQSY 34407 R" |
| 09.12.1994 | Repair "VEHICLE COMPLETE". |
RQGY 34411
Details: wagon "RQGY 34411 E" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | NQOY 34411B / NQSY34411; EX RQSY 34411R |
| BSG Code: | NSQZ |
|
| 25.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 25.07.1994 | Issued at location "Australian National" with a previous code of wagon "RQSY 34411 R" |
| 05.11.1994 | Repair "VEHICLE COMPLETE". |
| 05.11.1994 | Issued at location "Aft islington" with a previous code of wagon "RQSY 34411 R" |
| 05.09.1996 | Repair "VEHICLE COMPLETE". |
| 05.09.1996 | Repair "VEHICLE RECLASSIFY". |
| 05.09.1996 | Issued at location "Australian National" with a previous code of wagon "RQSY 34411 R" |
| 05.09.1996 | Issued at location "One spot" with a previous code of wagon "RQSY 34411 R" |
RQGY 34424
Details: wagon "RQGY 34424 Q" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQGY 34424 M |
| BSG Code: | NSQZ |
|
| 14.06.1994 | Repair "VEHICLE RECLASSIFY". |
| 14.06.1994 | Issued at location "Australian National" with a previous code of wagon "NQGY 34424 M" |
| 27.07.1994 | Repair "VEHICLE COMPLETE". |
| 29.08.1994 | Repair "VEHICLE COMPLETE". |
RQGY 34425
Details: wagon "RQGY 34425 C" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | NQOY 34425W / NQGY |
| BSG Code: | NSQZ |
|
| 24.09.1994 | Repair "VEHICLE RECLASSIFY". |
| 24.09.1994 | Issued at location "Australian National" with a previous code of wagon "NQGY 34425 V" |
| 25.10.1994 | Repair "VEHICLE COMPLETE". |
| 24.03.1995 | Repair "VEHICLE COMPLETE". |
RQGY 34429
Details: wagon "RQGY 34429 P" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| BSG Code: | NSQZ |
|
| 07.04.1991 | Repair "VEHICLE RECLASSIFY". |
| 07.04.1991 | Issued at location "Australian National" with a previous code of wagon "NQGY 34429 L" |
| 31.07.1991 | Repair "VEHICLE RECLASSIFY". |
| 31.07.1991 | Issued at location "Australian National" with a previous code of wagon "NQGY 34429 L" |
| 10.11.1994 | Repair "VEHICLE RECLASSIFY". |
| 10.11.1994 | Issued at location "Australian National" with a previous code of wagon "NQGY 34429 L" |
RQGY 34430
Details: wagon "RQGY 34430 L" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQGY 34430 H |
| BSG Code: | NSQQ |
|
| 14.11.1990 | Repair "VEHICLE RECLASSIFY". |
| 14.11.1990 | Issued at location "Australian National" with a previous code of wagon "NQGY 34430 H" |
| 09.01.1991 | Repair "VEHICLE RECLASSIFY". |
| 09.01.1991 | Issued at location "Australian National" with a previous code of wagon "NQGY 34430 H" |
| 15.03.1993 | Repair "TWIST LOCK". |
| 15.03.1993 | Issued at location "Aft islington" with a previous code of wagon "NQGY 34430 H" |
| 09.09.1994 | Repair "VEHICLE RECLASSIFY". |
| 09.09.1994 | Issued at location "Australian National" with a previous code of wagon "NQGY 34430 H" |
| 06.10.1994 | Repair "VEHICLE COMPLETE". |
| 18.03.1995 | Repair "VEHICLE COMPLETE". |
| 23.03.1995 | Repair "VEHICLE COMPLETE". |
RQGY 34432
Details: wagon "RQGY 34432 G" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQGY 34432 C |
| BSG Code: | NSQZ |
|
| 17.05.1994 | Repair "VEHICLE RECLASSIFY". |
| 17.05.1994 | Issued at location "Australian National" with a previous code of wagon "NQGY 34432 C" |
| 30.12.1994 | Repair "VEHICLE COMPLETE". |
RQGY 34433
Details: wagon "RQGY 34433 P" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQGY 34433 L |
| BSG Code: | NSQQ |
|
| 22.05.1994 | Repair "VEHICLE RECLASSIFY". |
| 22.05.1994 | Issued at location "Australian National" with a previous code of wagon "NQGY 34433 L" |
| 29.03.1996 | Repair "VEHICLE COMPLETE". |
RQGY 34434
Details: wagon "RQGY 34434 B" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQGY 34434 U |
| BSG Code: | NSQZ |
|
| 08.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 08.07.1994 | Issued at location "Australian National" with a previous code of wagon "NQGY 34434 U" |
| 16.12.1995 | Repair "VEHICLE COMPLETE". |
| 30.05.1996 | Repair "VEHICLE COMPLETE". |
RQGY 34435
Details: wagon "RQGY 34435 K" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQOY34435H/NQGY34435G |
| BSG Code: | NSQQ |
|
| 08.06.1994 | Repair "VEHICLE RECLASSIFY". |
| 08.06.1994 | Issued at location "Australian National" with a previous code of wagon "NQGY 34435 G" |
RQGY 34438
Details: wagon "RQGY 34438 Y" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQOY 34438 L---EX NQGY 34438 K |
| BSG Code: | NSQQ |
|
| 28.06.1994 | Repair "VEHICLE RECLASSIFY". |
| 28.06.1994 | Issued at location "Australian National" with a previous code of wagon "NQGY 34438 K" |
RQGY 34439
Details: wagon "RQGY 34439 A" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQGY34439T |
| BSG Code: | NSQQ |
|
| 02.03.1991 | Repair "VEHICLE RECLASSIFY". |
| 02.03.1991 | Issued at location "Australian National" with a previous code of wagon "NQGY 34439 T" |
| 26.08.1992 | Repair "VEHICLE RECLASSIFY". |
| 26.08.1992 | Issued at location "Australian National" with a previous code of wagon "NQGY 34439 T" |
| 22.12.1993 | Repair "TWIST LOCK". |
| 22.12.1993 | Issued at location "Aft islington" with a previous code of wagon "NQGY 34439 T" |
| 20.01.1994 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 20.01.1994 | Issued at location "One spot" with a previous code of wagon "NQGY 34439 T" |
| 30.12.1994 | Repair "VEHICLE RECLASSIFY". |
| 30.12.1994 | Issued at location "Australian National" with a previous code of wagon "NQGY 34439 T" |
| 05.07.1996 | Repair "VEHICLE COMPLETE". |
RQGY 34440
Details: wagon "RQGY 34440 T" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQGY 34440 P |
| BSG Code: | NSQQ |
|
| 09.09.1994 | Repair "VEHICLE RECLASSIFY". |
| 09.09.1994 | Issued at location "Australian National" with a previous code of wagon "NQGY 34440 P" |
RQGY 34441
Details: wagon "RQGY 34441 F" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1980 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQOY 34441 C : NFQSY34441 |
| BSG Code: | NSQQ |
|
| 05.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 05.07.1994 | Issued at location "Australian National" with a previous code of wagon "NQSY 34441 Y" |
| 21.10.1994 | Repair "VEHICLE COMPLETE". |
| 18.07.1996 | Repair "VEHICLE COMPLETE". |
RQGY 34470
Details: wagon "RQGY 34470 U" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1980 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQOY34470R/NQGY34470Q |
| BSG Code: | NSQQ |
|
| 26.06.1994 | Repair "VEHICLE RECLASSIFY". |
| 26.06.1994 | Issued at location "Australian National" with a previous code of wagon "NQGY 34470 Q" |
RQGY 34471
Details: wagon "RQGY 34471 G" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1980 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQGY 34471 C |
| BSG Code: | NSQQ |
|
| 28.09.1994 | Repair "VEHICLE RECLASSIFY". |
| 28.09.1994 | Issued at location "Australian National" with a previous code of wagon "NQGY 34471 C" |
RQGY 34473
Details: wagon "RQGY 34473 B" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQGY 34473 U |
| BSG Code: | NSQQ |
|
| 10.09.1994 | Repair "VEHICLE RECLASSIFY". |
| 10.09.1994 | Issued at location "Australian National" with a previous code of wagon "NQGY 34473 U" |
| 09.04.1996 | Repair "VEHICLE COMPLETE". |
| 14.04.1996 | Repair "VEHICLE COMPLETE". |
| 12.10.1996 | Repair "VEHICLE COMPLETE". |
RQGY 34474
Details: wagon "RQGY 34474 K" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NQGY 34474 G |
| BSG Code: | NSQZ |
|
| 15.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 15.07.1994 | Issued at location "Australian National" with a previous code of wagon "NQGY 34474 G" |
| 05.01.1995 | Repair "VEHICLE COMPLETE". |
| 22.07.1996 | Repair "VEHICLE COMPLETE". |
RQGY 34475
Details: wagon "RQGY 34475 T" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQGY 34475 P |
| BSG Code: | NSQZ |
|
| 11.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 11.07.1994 | Issued at location "Australian National" with a previous code of wagon "NQGY 34475 P" |
| 30.09.1994 | Repair "VEHICLE COMPLETE". |
RQGY 34477
Details: wagon "RQGY 34477 Y" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQSY 34477 A : RQSY34477 |
| BSG Code: | NSQZ |
|
| 05.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 05.07.1994 | Issued at location "Australian National" with a previous code of wagon "RQSY 34477 E" |
| 30.01.1995 | Repair "VEHICLE COMPLETE". |
| 19.06.1996 | Repair "VEHICLE COMPLETE". |
| 12.12.1996 | Repair "VEHICLE COMPLETE". |
RQGY 34478
Details: wagon "RQGY 34478 A" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQOY 34478U / NQSY34478 |
| BSG Code: | NSQQ |
|
| 29.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 29.07.1994 | Issued at location "Australian National" with a previous code of wagon "NQSY 34478 J" |
| 09.08.1994 | Repair "VEHICLE COMPLETE". |
| 28.03.1995 | Repair "VEHICLE COMPLETE". |
| 18.04.1996 | Repair "VEHICLE COMPLETE". |
RQGY 34488
Details: wagon "RQGY 34488 X" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| BSG Code: | NSQZ |
|
| 10.11.1994 | Repair "VEHICLE RECLASSIFY". |
| 10.11.1994 | Issued at location "Australian National" with a previous code of wagon "NQGY 34488 E" |
| 06.01.1995 | Repair "VEHICLE COMPLETE". |
| 31.01.1996 | Repair "VEHICLE COMPLETE". |
RQGY 34489
Details: wagon "RQGY 34489 R" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQOY 34489 Y. EX NQGY 34489 N |
| BSG Code: | NSQQ |
|
| 13.04.1994 | Repair "VEHICLE RECLASSIFY". |
| 13.04.1994 | Issued at location "Australian National" with a previous code of wagon "NQGY 34489 N" |
| 04.07.1996 | Repair "VEHICLE COMPLETE". |
RQGY 34490
Details: wagon "RQGY 34490 N" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQGY 34490 J |
| BSG Code: | NSQZ |
|
| 26.10.1994 | Repair "VEHICLE RECLASSIFY". |
| 26.10.1994 | Issued at location "Australian National" with a previous code of wagon "NQGY 34490 J" |
| 17.08.1995 | Repair "VEHICLE COMPLETE". |
| 02.11.1995 | Repair "VEHICLE COMPLETE". |
| 03.11.1995 | Repair "VEHICLE COMPLETE". |
| 12.02.1996 | Repair "VEHICLE COMPLETE". |
| 17.05.1996 | Repair "VEHICLE COMPLETE". |
| 20.05.1996 | Repair "VEHICLE COMPLETE". |
RQGY 34496
Details: wagon "RQGY 34496 V" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NQOY 34496S / NQSY34496 |
| BSG Code: | NSQZ |
|
| 29.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 29.07.1994 | Issued at location "Australian National" with a previous code of wagon "NQSY 34496 H" |
| 16.08.1994 | Repair "VEHICLE COMPLETE". |
| 17.04.1996 | Repair "VEHICLE COMPLETE". |
| 27.06.1996 | Repair "VEHICLE COMPLETE". |
RQGY 34497
Details: wagon "RQGY 34497 H" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1980 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQOY / NQGY |
| BSG Code: | NSQQ |
|
| 24.09.1994 | Repair "VEHICLE RECLASSIFY". |
| 24.09.1994 | Issued at location "Australian National" with a previous code of wagon "NQGY 34497 D" |
| 01.08.1995 | Repair "VEHICLE COMPLETE". |
| 08.03.1996 | Repair "VEHICLE COMPLETE". |
| 28.06.1996 | Repair "VEHICLE COMPLETE". |
RQGY 34498
Details: wagon "RQGY 34498 Q" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQSY 34498 C |
| BSG Code: | NSQQ |
|
| 27.09.1994 | Repair "VEHICLE RECLASSIFY". |
| 27.09.1994 | Issued at location "Australian National" with a previous code of wagon "NQSY 34498 C" |
RQGY 34500
Details: wagon "RQGY 34500 R" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 19.2m |
| Tare Weight: | 24tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1980 |
| Operating System: | SRA OF NSW |
| Intended Use: | CONTAINERS |
| Remarks: | EX NQSY 34500 D : RQSY34500H |
| BSG Code: | NSQQ |
|
