Wagon classification starting with "RKP"
RKPF 30307
Details: wagon "RKPF 30307 E" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 17.6m |
| Tare Weight: | 23tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | B+S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | STEEL BULK |
| Remarks: | EX NKPX 30307 D / RKPX |
| BSG Code: | NXKI |
|
| 04.05.1995 | Repair "VEHICLE RECLASSIFY". |
| 04.05.1995 | Issued at location "Australian National" with a previous code of wagon "RKPX 30307 H" |
RKPF 30308
Details: wagon "RKPF 30308 N" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 17.6m |
| Tare Weight: | 23tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | B+S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1980 |
| Operating System: | SRA OF NSW |
| Intended Use: | STEEL BULK |
| Remarks: | EX NFPX30308C/NKPX30308M / RKPX 30308 Q |
| BSG Code: | NSKI |
|
| 10.05.1995 | Repair "VEHICLE RECLASSIFY". |
| 10.05.1995 | Issued at location "Australian National" with a previous code of wagon "RKPX 30308 Q" |
RKPF 30309
Details: wagon "RKPF 30309 W" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 17.6m |
| Tare Weight: | 23tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | B+S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | STEEL BULK |
| Remarks: | EX NFPX30309L/RKPX30309C |
| BSG Code: | NXFZ |
|
| 15.07.1995 | Repair "VEHICLE RECLASSIFY". |
| 15.07.1995 | Issued at location "Australian National" with a previous code of wagon "RKPX 30309 C" |
| 17.07.1995 | Repair "VEHICLE RECLASSIFY". |
RKPF 30310
Details: wagon "RKPF 30310 S" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 17.6m |
| Tare Weight: | 23tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | STEEL BULK |
| Remarks: | EX RKPX 30310 V |
| BSG Code: | NXKZ |
|
| 16.04.1995 | Repair "VEHICLE RECLASSIFY". |
| 16.04.1995 | Issued at location "Australian National" with a previous code of wagon "RKPX 30310 V" |
RKPF 30311
Details: wagon "RKPF 30311 E" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 17.6m |
| Tare Weight: | 23tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | STEEL BULK |
| Remarks: | EX RKPX 30311 H |
| BSG Code: | NXKZ |
|
| 16.04.1995 | Repair "VEHICLE RECLASSIFY". |
| 16.04.1995 | Issued at location "Australian National" with a previous code of wagon "RKPX 30311 H" |
RKPF 30312
Details: wagon "RKPF 30312 N" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 17.6m |
| Tare Weight: | 23tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1980 |
| Operating System: | SRA OF NSW |
| Intended Use: | STEEL BULK |
| Remarks: | EX RKPX 30312 Q |
| BSG Code: | NXKI |
|
| 30.05.1995 | Repair "VEHICLE RECLASSIFY". |
| 30.05.1995 | Issued at location "Australian National" with a previous code of wagon "RKPX 30312 Q" |
| 11.07.1995 | Repair "VEHICLE RECLASSIFY". |
RKPF 30313
Details: wagon "RKPF 30313 W" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 17.6m |
| Tare Weight: | 23tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | B+S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | STEEL BULK |
| Remarks: | RKPX30313 |
| BSG Code: | NXKI |
|
| 08.04.1995 | Repair "VEHICLE RECLASSIFY". |
| 08.04.1995 | Issued at location "Australian National" with a previous code of wagon "RKPX 30313 C" |
RKPF 30314
Details: wagon "RKPF 30314 X" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 17.6m |
| Tare Weight: | 23tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | STEEL BULK |
| Remarks: | EX RKPX 30314 L |
| BSG Code: | NSKI |
|
| 16.04.1995 | Repair "VEHICLE RECLASSIFY". |
| 16.04.1995 | Issued at location "Australian National" with a previous code of wagon "RKPX 30314 L" |
RKPF 30315
Details: wagon "RKPF 30315 R" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 17.6m |
| Tare Weight: | 23tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | B+S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | STEEL BULK |
| Remarks: | EX NFPX/NKPX30315Q / RKPX 30315 U |
| BSG Code: | NXKZ |
|
| 10.05.1995 | Repair "VEHICLE RECLASSIFY". |
| 10.05.1995 | Issued at location "Australian National" with a previous code of wagon "RKPX 30315 U" |
RKPF 30317
Details: wagon "RKPF 30317 M" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 17.6m |
| Tare Weight: | 23tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | B+S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NFPX 30317 B / RKPX 30317 P |
| BSG Code: | NXFZ |
|
| 10.05.1995 | Repair "VEHICLE RECLASSIFY". |
| 10.05.1995 | Issued at location "Australian National" with a previous code of wagon "RKPX 30317 P" |
RKPF 30318
Details: wagon "RKPF 30318 V" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 17.6m |
| Tare Weight: | 23tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | STEEL BULK |
| Remarks: | EX RKPX 30318 B |
| BSG Code: | NXKI |
|
| 16.04.1995 | Repair "VEHICLE RECLASSIFY". |
| 16.04.1995 | Issued at location "Australian National" with a previous code of wagon "RKPX 30318 B" |
RKPF 30319
Details: wagon "RKPF 30319 H" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 17.6m |
| Tare Weight: | 23tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | B+S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | STEEL BULK |
| Remarks: | EX NFPX 30319 T / RKPX 30319 K |
| BSG Code: | NXFZ |
|
| 10.05.1995 | Repair "VEHICLE RECLASSIFY". |
| 10.05.1995 | Issued at location "Australian National" with a previous code of wagon "RKPX 30319 K" |
RKPF 30322
Details: wagon "RKPF 30322 V" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 17.6m |
| Tare Weight: | 23tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | B+S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | STEEL BULK |
| Remarks: | EX NKPX 30322 U / RKPX |
| BSG Code: | NXKI |
|
| 04.05.1995 | Repair "VEHICLE RECLASSIFY". |
| 04.05.1995 | Issued at location "Australian National" with a previous code of wagon "RKPX 30322 B" |
RKPF 30323
Details: wagon "RKPF 30323 H" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 17.6m |
| Tare Weight: | 23tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | B+S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1980 |
| Operating System: | SRA OF NSW |
| Intended Use: | STEEL BULK |
| Remarks: | EX NFPX 30323 T/NKPX 30323 G/RKPX30323K |
| BSG Code: | NXKI |
|
| 10.05.1995 | Repair "VEHICLE RECLASSIFY". |
| 10.05.1995 | Issued at location "Australian National" with a previous code of wagon "RKPX 30323 K" |
RKPF 30324
Details: wagon "RKPF 30324 Q" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 17.6m |
| Tare Weight: | 23tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1980 |
| Operating System: | SRA OF NSW |
| Intended Use: | STEEL BULK |
| Remarks: | EX RKPX 30324 T |
| BSG Code: | NXKI |
|
| 16.04.1995 | Repair "VEHICLE RECLASSIFY". |
| 16.04.1995 | Issued at location "Australian National" with a previous code of wagon "RKPX 30324 T" |
RKPF 30325
Details: wagon "RKPF 30325 C" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 17.6m |
| Tare Weight: | 23tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | STEEL BULK |
| Remarks: | EX RKPX 30325 F |
| BSG Code: | NXKI |
|
| 30.05.1995 | Repair "VEHICLE RECLASSIFY". |
| 30.05.1995 | Issued at location "Australian National" with a previous code of wagon "RKPX 30325 F" |
RKPF 30326
Details: wagon "RKPF 30326 L" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 17.6m |
| Tare Weight: | 23tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | B+S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | STEEL BULK |
| Remarks: | EX NFPX30326A/NKPX30326K / RKPX 30326 Y |
| BSG Code: | NXKI |
|
| 10.05.1995 | Repair "VEHICLE RECLASSIFY". |
| 10.05.1995 | Issued at location "Australian National" with a previous code of wagon "RKPX 30326 Y" |
| 17.01.1996 | Repair "VEHICLE COMPLETE". |
RKPX 30307
| 22.05.1994 | Repair "VEHICLE RECLASSIFY". |
| 22.05.1994 | Issued at location "Australian National" with a previous code of wagon "NKPX 30307 D" |
| 06.04.1995 | Alteration "FIT 70T BOGIES TO 19 NO. NKPX/RKPX STEEL WAGONS. RECLASSIFY TO "RKPF". (RS4900)". New class: "RKPF". |
| 04.05.1995 | Reclassified from wagon "RKPX 30307 H" to " wagon "RKPF 30307 E".
(Jump to RKPF 30307)
|
RKPX 30308
| 12.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 12.07.1994 | Issued at location "Australian National" with a previous code of wagon "NKPX 30308 M" |
| 06.04.1995 | Alteration "FIT 70T BOGIES TO 19 NO. NKPX/RKPX STEEL WAGONS. RECLASSIFY TO "RKPF". (RS4900)". New class: "RKPF". |
| 10.05.1995 | Reclassified from wagon "RKPX 30308 Q" to " wagon "RKPF 30308 N".
(Jump to RKPF 30308)
|
RKPX 30309
| 01.07.1995 | Repair "VEHICLE RECLASSIFY". |
| 01.07.1995 | Issued at location "Australian National" with a previous code of wagon "NFPX 30309 L" |
| 15.07.1995 | Reclassified from wagon "RKPX 30309 C" to " wagon "RKPF 30309 W".
(Jump to RKPF 30309)
|
RKPX 30310
| 12.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 12.07.1994 | Issued at location "Australian National" with a previous code of wagon "NKPX 30310 R" |
| 30.10.1994 | Repair "VEHICLE COMPLETE". |
| 06.04.1995 | Alteration "FIT 70T BOGIES TO 19 NO. NKPX/RKPX STEEL WAGONS. RECLASSIFY TO "RKPF". (RS4900)". New class: "RKPF". |
| 16.04.1995 | Reclassified from wagon "RKPX 30310 V" to " wagon "RKPF 30310 S".
(Jump to RKPF 30310)
|
RKPX 30311
| 25.05.1994 | Repair "VEHICLE RECLASSIFY". |
| 25.05.1994 | Issued at location "Australian National" with a previous code of wagon "NKPX 30311 D" |
| 06.04.1995 | Alteration "FIT 70T BOGIES TO 19 NO. NKPX/RKPX STEEL WAGONS. RECLASSIFY TO "RKPF". (RS4900)". New class: "RKPF". |
| 16.04.1995 | Reclassified from wagon "RKPX 30311 H" to " wagon "RKPF 30311 E".
(Jump to RKPF 30311)
|
RKPX 30312
| 06.09.1994 | Repair "VEHICLE RECLASSIFY". |
| 06.09.1994 | Issued at location "Australian National" with a previous code of wagon "NKPX 30312 M" |
| 06.04.1995 | Alteration "FIT 70T BOGIES TO 19 NO. NKPX/RKPX STEEL WAGONS. RECLASSIFY TO "RKPF". (RS4900)". New class: "RKPF". |
| 30.05.1995 | Reclassified from wagon "RKPX 30312 Q" to " wagon "RKPF 30312 N".
(Jump to RKPF 30312)
|
RKPX 30313
| 22.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 22.07.1994 | Issued at location "Australian National" with a previous code of wagon "NKPX 30313 V" |
| 06.04.1995 | Alteration "FIT 70T BOGIES TO 19 NO. NKPX/RKPX STEEL WAGONS. RECLASSIFY TO "RKPF". (RS4900)". New class: "RKPF". |
| 08.04.1995 | Reclassified from wagon "RKPX 30313 C" to " wagon "RKPF 30313 W".
(Jump to RKPF 30313)
|
RKPX 30314
| 22.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 22.07.1994 | Issued at location "Australian National" with a previous code of wagon "NKPX 30314 H" |
| 06.04.1995 | Alteration "FIT 70T BOGIES TO 19 NO. NKPX/RKPX STEEL WAGONS. RECLASSIFY TO "RKPF". (RS4900)". New class: "RKPF". |
| 16.04.1995 | Reclassified from wagon "RKPX 30314 L" to " wagon "RKPF 30314 X".
(Jump to RKPF 30314)
|
RKPX 30315
| 22.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 22.07.1994 | Issued at location "Australian National" with a previous code of wagon "NKPX 30315 Q" |
| 06.04.1995 | Alteration "FIT 70T BOGIES TO 19 NO. NKPX/RKPX STEEL WAGONS. RECLASSIFY TO "RKPF". (RS4900)". New class: "RKPF". |
| 10.05.1995 | Reclassified from wagon "RKPX 30315 U" to " wagon "RKPF 30315 R".
(Jump to RKPF 30315)
|
RKPX 30316
Details: wagon "RKPX 30316 G" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 17.6m |
| Tare Weight: | 23tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | B+S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NFPX 30316 P |
| BSG Code: | NXFZ |
|
| 07.06.1995 | Repair "VEHICLE RECLASSIFY". |
| 07.06.1995 | Issued at location "Australian National" with a previous code of wagon "NFPX 30316 P" |
RKPX 30317
| 29.11.1994 | Repair "VEHICLE RECLASSIFY". |
| 29.11.1994 | Issued at location "Australian National" with a previous code of wagon "NFPX 30317 B" |
| 06.04.1995 | Alteration "FIT 70T BOGIES TO 19 NO. NKPX/RKPX STEEL WAGONS. RECLASSIFY TO "RKPF". (RS4900)". New class: "RKPF". |
| 15.04.1995 | Repair "VEHICLE COMPLETE". |
| 10.05.1995 | Reclassified from wagon "RKPX 30317 P" to " wagon "RKPF 30317 M".
(Jump to RKPF 30317)
|
RKPX 30318
| 22.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 22.07.1994 | Issued at location "Australian National" with a previous code of wagon "NKPX 30318 U" |
| 06.04.1995 | Alteration "FIT 70T BOGIES TO 19 NO. NKPX/RKPX STEEL WAGONS. RECLASSIFY TO "RKPF". (RS4900)". New class: "RKPF". |
| 16.04.1995 | Reclassified from wagon "RKPX 30318 B" to " wagon "RKPF 30318 V".
(Jump to RKPF 30318)
|
RKPX 30319
| 04.05.1994 | Repair "VEHICLE RECLASSIFY". |
| 04.05.1994 | Issued at location "Australian National" with a previous code of wagon "NFPX 30319 T" |
| 06.04.1995 | Alteration "FIT 70T BOGIES TO 19 NO. NKPX/RKPX STEEL WAGONS. RECLASSIFY TO "RKPF". (RS4900)". New class: "RKPF". |
| 10.05.1995 | Reclassified from wagon "RKPX 30319 K" to " wagon "RKPF 30319 H".
(Jump to RKPF 30319)
|
RKPX 30320
Details: wagon "RKPX 30320 G" in AN "Mainland Division".
| Owner: | NRC |
| Operator: | C |
| Length Over Headstocks: | 17.6m |
| Tare Weight: | 23tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | B+S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | STEEL BULK |
| Remarks: | EX NKPX 30320 C |
| BSG Code: | NXKZ |
|
| 22.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 22.07.1994 | Issued at location "Australian National" with a previous code of wagon "NKPX 30320 C" |
| 06.04.1995 | Alteration "FIT 70T BOGIES TO 19 NO. NKPX/RKPX STEEL WAGONS. RECLASSIFY TO "RKPF". (RS4900)". New class: "RKPF". |
RKPX 30322
| 30.11.1994 | Repair "VEHICLE RECLASSIFY". |
| 30.11.1994 | Issued at location "Australian National" with a previous code of wagon "NKPX 30322 U" |
| 06.04.1995 | Alteration "FIT 70T BOGIES TO 19 NO. NKPX/RKPX STEEL WAGONS. RECLASSIFY TO "RKPF". (RS4900)". New class: "RKPF". |
| 04.05.1995 | Reclassified from wagon "RKPX 30322 B" to " wagon "RKPF 30322 V".
(Jump to RKPF 30322)
|
RKPX 30323
| 31.05.1994 | Repair "VEHICLE RECLASSIFY". |
| 31.05.1994 | Issued at location "Australian National" with a previous code of wagon "NKPX 30323 G" |
| 06.04.1995 | Alteration "FIT 70T BOGIES TO 19 NO. NKPX/RKPX STEEL WAGONS. RECLASSIFY TO "RKPF". (RS4900)". New class: "RKPF". |
| 10.05.1995 | Reclassified from wagon "RKPX 30323 K" to " wagon "RKPF 30323 H".
(Jump to RKPF 30323)
|
RKPX 30324
| 12.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 12.07.1994 | Issued at location "Australian National" with a previous code of wagon "NKPX 30324 P" |
| 26.09.1994 | Repair "VEHICLE COMPLETE". |
| 06.04.1995 | Alteration "FIT 70T BOGIES TO 19 NO. NKPX/RKPX STEEL WAGONS. RECLASSIFY TO "RKPF". (RS4900)". New class: "RKPF". |
| 16.04.1995 | Reclassified from wagon "RKPX 30324 T" to " wagon "RKPF 30324 Q".
(Jump to RKPF 30324)
|
RKPX 30325
| 22.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 22.07.1994 | Issued at location "Australian National" with a previous code of wagon "NKPX 30325 B" |
| 06.04.1995 | Alteration "FIT 70T BOGIES TO 19 NO. NKPX/RKPX STEEL WAGONS. RECLASSIFY TO "RKPF". (RS4900)". New class: "RKPF". |
| 30.05.1995 | Reclassified from wagon "RKPX 30325 F" to " wagon "RKPF 30325 C".
(Jump to RKPF 30325)
|
RKPX 30326
| 08.07.1994 | Repair "VEHICLE RECLASSIFY". |
| 08.07.1994 | Issued at location "Australian National" with a previous code of wagon "NKPX 30326 K" |
| 06.04.1995 | Alteration "FIT 70T BOGIES TO 19 NO. NKPX/RKPX STEEL WAGONS. RECLASSIFY TO "RKPF". (RS4900)". New class: "RKPF". |
| 10.05.1995 | Reclassified from wagon "RKPX 30326 Y" to " wagon "RKPF 30326 L".
(Jump to RKPF 30326)
|
Australian National - Traffic Information Management System (TIMS) - data dumped on 30
th May 1997
This page was last updated on Tuesday 16 Oct 2012 at 2:00pm - see the
readme file for additional information.