Wagon classification starting with "RAN"
RANB 2001
Details: wagon "RANB 2001 W" in AN "Tasmania Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 14m |
| Tare Weight: | 5.3tonne |
| Current Gauge: | Narrow |
| Gauge Restrictions: | N |
| Bogie Configuration: | 1X2 |
| Run Restriction: | Vehicle suitable for use on AN lines only on gauge(s) shown |
| Diagram Book Page No.: | RR-09 |
| Date Built: | 10.05.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | PINE CHIP BIN |
| BSG Code: | HTRZ |
|
RANC 1010
| 22.09.1993 | Reclassified from wagon "RANC 1010 T" to " wagon "RALC 1010 N".
(Jump to RALC 1010)
|
RANC 1011
| 22.09.1993 | Reclassified from wagon "RANC 1011 F" to " wagon "RALC 1011 W".
(Jump to RALC 1011)
|
RANC 1045
| 22.09.1993 | Reclassified from wagon "RANC 1045 T" to " wagon "RALC 1045 N".
(Jump to RALC 1045)
|
RANC 1046
| 22.09.1993 | Reclassified from wagon "RANC 1046 F" to " wagon "RALC 1046 W".
(Jump to RALC 1046)
|
RANC 1047
| 22.09.1993 | Reclassified from wagon "RANC 1047 Y" to " wagon "RALC 1047 X".
(Jump to RALC 1047)
|
RANC 1048
| 22.09.1993 | Reclassified from wagon "RANC 1048 A" to " wagon "RALC 1048 R".
(Jump to RALC 1048)
|
RANC 1049
| 22.09.1993 | Reclassified from wagon "RANC 1049 J" to " wagon "RALC 1049 D".
(Jump to RALC 1049)
|
RANC 1050
| 22.09.1993 | Reclassified from wagon "RANC 1050 F" to " wagon "RALC 1050 W".
(Jump to RALC 1050)
|
RANC 1051
| 22.09.1993 | Reclassified from wagon "RANC 1051 Y" to " wagon "RALC 1051 X".
(Jump to RALC 1051)
|
RANC 1052
| 22.09.1993 | Reclassified from wagon "RANC 1052 A" to " wagon "RALC 1052 R".
(Jump to RALC 1052)
|
RANC 1053
| 22.09.1993 | Reclassified from wagon "RANC 1053 J" to " wagon "RALC 1053 D".
(Jump to RALC 1053)
|
RANC 1054
| 22.09.1993 | Reclassified from wagon "RANC 1054 S" to " wagon "RALC 1054 M".
(Jump to RALC 1054)
|
RANC 1055
| 22.09.1993 | Reclassified from wagon "RANC 1055 E" to " wagon "RALC 1055 V".
(Jump to RALC 1055)
|
RANC 1056
| 22.09.1993 | Reclassified from wagon "RANC 1056 N" to " wagon "RALC 1056 H".
(Jump to RALC 1056)
|
RANC 1057
| 22.09.1993 | Reclassified from wagon "RANC 1057 W" to " wagon "RALC 1057 Q".
(Jump to RALC 1057)
|
RANC 1058
| 22.09.1993 | Reclassified from wagon "RANC 1058 X" to " wagon "RALC 1058 C".
(Jump to RALC 1058)
|
RANC 1059
| 22.09.1993 | Reclassified from wagon "RANC 1059 R" to " wagon "RALC 1059 L".
(Jump to RALC 1059)
|
RANC 1060
| 22.09.1993 | Reclassified from wagon "RANC 1060 N" to " wagon "RALC 1060 H".
(Jump to RALC 1060)
|
RANC 1061
| 22.09.1993 | Reclassified from wagon "RANC 1061 W" to " wagon "RALC 1061 Q".
(Jump to RALC 1061)
|
RANC 1062
| 22.09.1993 | Reclassified from wagon "RANC 1062 X" to " wagon "RALC 1062 C".
(Jump to RALC 1062)
|
RANC 1063
| 22.09.1993 | Reclassified from wagon "RANC 1063 R" to " wagon "RALC 1063 L".
(Jump to RALC 1063)
|
RANC 1064
| 22.09.1993 | Reclassified from wagon "RANC 1064 D" to " wagon "RALC 1064 U".
(Jump to RALC 1064)
|
RANC 1065
| 22.09.1993 | Reclassified from wagon "RANC 1065 M" to " wagon "RALC 1065 G".
(Jump to RALC 1065)
|
RANC 1066
| 22.09.1993 | Reclassified from wagon "RANC 1066 V" to " wagon "RALC 1066 P".
(Jump to RALC 1066)
|
RANC 1067
| 22.09.1993 | Reclassified from wagon "RANC 1067 H" to " wagon "RALC 1067 B".
(Jump to RALC 1067)
|
RANC 1068
| 22.09.1993 | Reclassified from wagon "RANC 1068 Q" to " wagon "RALC 1068 K".
(Jump to RALC 1068)
|
RANC 1069
Details: wagon "RANC 1069 C" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 10.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | CURTAIN SIDER |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 17.11.1993 |
|
| 11.08.1993 | Repair "ROADRAILER COUPLING PIN". |
| 17.11.1993 | Repair "ROADRAILER LANDING LEGS". |
RANC 1070
Details: wagon "RANC 1070 V" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 10.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | CURTAIN SIDER |
| BSG Code: | HSRZ |
|
RANC 1071
Details: wagon "RANC 1071 H" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 10.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | CURTAIN SIDER |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 23.11.1993 |
|
| 23.11.1993 | Repair "ROADRAILER KING PIN". |
RANC 1072
Details: wagon "RANC 1072 Q" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 10.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | CURTAIN SIDER |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 22.12.1993 |
|
| 23.11.1993 | Repair "ROADRAILER KING PIN". |
| 22.12.1993 | Repair "ROADRAILER LANDING LEGS". |
RANC 1073
Details: wagon "RANC 1073 C" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 10.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | CURTAIN SIDER |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 23.11.1993 |
|
| 05.08.1993 | Repair "ROADRAILER KING PIN". |
| 08.09.1993 | Repair "ROADRAILER LANDING LEGS". |
| 23.11.1993 | Repair "ROADRAILER KING PIN". |
| 23.11.1993 | Repair "ROADRAILER KING PIN". |
RANC 1074
Details: wagon "RANC 1074 L" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 10.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | CURTAIN SIDER |
| BSG Code: | HSRZ |
|
RANC 1075
Details: wagon "RANC 1075 U" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 10.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | CURTAIN SIDER |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 23.11.1993 |
|
| 20.08.1993 | Repair "ROADRAILER COUPLING PIN". |
| 17.09.1993 | Repair "ROADRAILER SLIDER". |
| 23.11.1993 | Repair "ROADRAILER KING PIN". |
RANC 1076
Details: wagon "RANC 1076 G" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 10.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | CURTAIN SIDER |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 20.01.1994 |
|
| 13.07.1993 | Repair "ROADRAILER COUPLING PIN". |
| 23.09.1993 | Repair "ROADRAILER LIGHTS". |
| 06.11.1993 | Repair "ROADRAILER LIGHTS". |
| 20.01.1994 | Repair "ROADRAILER SLIDER". |
RANC 1077
Details: wagon "RANC 1077 P" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 10.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | CURTAIN SIDER |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 23.11.1993 |
|
| 23.11.1993 | Repair "ROADRAILER KING PIN". |
RANC 1078
Details: wagon "RANC 1078 B" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 10.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | CURTAIN SIDER |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 23.11.1993 |
|
| 23.11.1993 | Repair "ROADRAILER KING PIN". |
RANC 1079
Details: wagon "RANC 1079 K" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 10.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | CURTAIN SIDER |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 13.11.1993 |
|
| 20.08.1993 | Repair "ROADRAILER COUPLING PIN". |
| 10.09.1993 | Repair "ROADRAILER LIGHTS". |
| 13.11.1993 | Repair "ROADRAILER LIGHTS". |
RANC 1080
Details: wagon "RANC 1080 G" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 10.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | CURTAIN SIDER |
| BSG Code: | HSRZ |
|
RANC 1081
Details: wagon "RANC 1081 P" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 10.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | CURTAIN SIDER |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 23.11.1993 |
|
| 23.11.1993 | Repair "ROADRAILER KING PIN". |
RANC 1082
Details: wagon "RANC 1082 B" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 10.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | CURTAIN SIDER |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 23.11.1993 |
|
| 27.08.1993 | Repair "ROADRAILER LANDING LEGS". |
| 09.11.1993 | Repair "BODY COMPLETE". |
| 09.11.1993 | Repair "ROADRAILER LIGHTS". |
| 23.11.1993 | Repair "ROADRAILER KING PIN". |
RANC 1083
Details: wagon "RANC 1083 K" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 10.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | CURTAIN SIDER |
| BSG Code: | HSRZ |
|
RANC 1084
Details: wagon "RANC 1084 T" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 10.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | CURTAIN SIDER |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 24.08.1993 |
|
| 12.08.1993 | Repair "ROADRAILER KING PIN". |
| 14.08.1993 | Repair "ROADRAILER SPHERICAL BEARING". |
| 19.08.1993 | Repair "ROADRAILER KING PIN". |
| 24.08.1993 | Repair "ROADRAILER LANDING LEGS". |
RANC 1085
Details: wagon "RANC 1085 F" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 10.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | CURTAIN SIDER |
| BSG Code: | HSRZ |
|
RANC 1086
Details: wagon "RANC 1086 Y" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 10.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | CURTAIN SIDER |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 23.11.1993 |
|
| 23.11.1993 | Repair "ROADRAILER KING PIN". |
RANC 1087
Details: wagon "RANC 1087 A" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 10.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | CURTAIN SIDER |
| BSG Code: | HSRZ |
|
RANC 1088
Details: wagon "RANC 1088 J" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 10.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | CURTAIN SIDER |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 23.11.1993 |
|
| 23.11.1993 | Repair "ROADRAILER KING PIN". |
RANC 1089
Details: wagon "RANC 1089 S" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 10.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | CURTAIN SIDER |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 10.11.1993 |
|
| 10.11.1993 | Repair "ROADRAILER KING PIN". |
RANC 1090
Details: wagon "RANC 1090 Y" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 10.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | CURTAIN SIDER |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 09.11.1993 |
|
| 23.08.1993 | Repair "ROADRAILER LANDING LEGS". |
| 09.11.1993 | Repair "ROADRAILER KING PIN". |
RANC 1091
Details: wagon "RANC 1091 A" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 10.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | CURTAIN SIDER |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 16.11.1993 |
|
| 19.08.1993 | Repair "ROADRAILER KING PIN". |
| 16.11.1993 | Repair "ROADRAILER LANDING LEGS". |
RANC 1092
Details: wagon "RANC 1092 J" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 10.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | CURTAIN SIDER |
| BSG Code: | HSRZ |
|
RAND 1016
| 22.09.1993 | Reclassified from wagon "RAND 1016 X" to " wagon "RALD 1016 C".
(Jump to RALD 1016)
|
RAND 1017
| 29.09.1993 | Reclassified from wagon "RAND 1017 R" to " wagon "RALD 1017 L".
(Jump to RALD 1017)
|
RANL 2002
Details: wagon "RANL 2002 C" in AN "Tasmania Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 12.7m |
| Tare Weight: | 5.3tonne |
| Current Gauge: | Narrow |
| Gauge Restrictions: | N |
| Bogie Configuration: | 1X2 |
| Run Restriction: | Vehicle suitable for use on AN lines only on gauge(s) shown |
| Diagram Book Page No.: | RR-10 |
| Date Built: | 10.05.1993 |
| Operating System: | AN |
| Intended Use: | LOGS |
| Remarks: | PINE LOG CARRIER |
| BSG Code: | HTRZ |
|
RANP 1001
| 22.09.1993 | Reclassified from wagon "RANP 1001 D" to " wagon "RALP 1001 U".
(Jump to RALP 1001)
|
RANP 1002
| 22.09.1993 | Reclassified from wagon "RANP 1002 M" to " wagon "RALP 1002 G".
(Jump to RALP 1002)
|
RANR 1012
| 22.09.1993 | Reclassified from wagon "RANR 1012 F" to " wagon "RALR 1012 W".
(Jump to RALR 1012)
|
RANR 1013
| 22.09.1993 | Reclassified from wagon "RANR 1013 Y" to " wagon "RALR 1013 X".
(Jump to RALR 1013)
|
RANR 1093
| 22.09.1993 | Reclassified from wagon "RANR 1093 J" to " wagon "RALR 1093 D".
(Jump to RALR 1093)
|
RANR 1094
| 22.09.1993 | Reclassified from wagon "RANR 1094 S" to " wagon "RALR 1094 M".
(Jump to RALR 1094)
|
RANR 1095
| 22.09.1993 | Reclassified from wagon "RANR 1095 E" to " wagon "RALR 1095 V".
(Jump to RALR 1095)
|
RANR 1096
| 23.09.1993 | Reclassified from wagon "RANR 1096 N" to " wagon "RALR 1096 H".
(Jump to RALR 1096)
|
RANR 1097
| 22.09.1993 | Reclassified from wagon "RANR 1097 W" to " wagon "RALR 1097 Q".
(Jump to RALR 1097)
|
RANR 1098
| 22.09.1993 | Reclassified from wagon "RANR 1098 X" to " wagon "RALR 1098 C".
(Jump to RALR 1098)
|
RANR 1099
Details: wagon "RANR 1099 R" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 11tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | REFRIGERATED VAN |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 23.11.1993 |
|
| 19.08.1993 | Repair "ROADRAILER KING PIN". |
| 27.08.1993 | Repair "ROADRAILER LANDING LEGS". |
| 24.10.1993 | Repair "ROADRAILER LIGHTS". |
| 13.11.1993 | Repair "ROADRAILER LIGHTS". |
| 22.11.1993 | Repair "ROADRAILER LIGHTS". |
| 23.11.1993 | Repair "ROADRAILER KING PIN". |
RANR 1100
Details: wagon "RANR 1100 J" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 11tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | REFRIGERATED VAN |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 20.11.1993 |
|
| 06.08.1993 | Repair "ROADRAILER KING PIN". |
| 21.08.1993 | Repair "ROADRAILER LIGHTS". |
| 04.09.1993 | Repair "ROADRAILER LIGHTS". |
| 04.09.1993 | Repair "VEHICLE SIGNS AND BRACKETS". |
| 23.09.1993 | Repair "ROADRAILER LIGHTS". |
| 30.09.1993 | Repair "ROADRAILER LIGHTS". |
| 06.11.1993 | Repair "ROADRAILER LIGHTS". |
| 20.11.1993 | Repair "ROADRAILER LIGHTS". |
RANR 1101
Details: wagon "RANR 1101 S" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 11tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | REFRIGERATED VAN |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 27.08.1993 |
|
| 19.08.1993 | Repair "ROADRAILER KING PIN". |
| 27.08.1993 | Repair "ROADRAILER LANDING LEGS". |
RANR 1102
Details: wagon "RANR 1102 E" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 11tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | REFRIGERATED VAN |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 23.11.1993 |
|
| 04.08.1993 | Repair "ROADRAILER KING PIN". |
| 28.08.1993 | Repair "ROADRAILER LIGHTS". |
| 04.09.1993 | Repair "ROADRAILER LANDING LEGS". |
| 23.11.1993 | Repair "ROADRAILER KING PIN". |
RANR 1103
Details: wagon "RANR 1103 N" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 11tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | REFRIGERATED VAN |
| BSG Code: | HSRZ |
|
RANR 1104
Details: wagon "RANR 1104 W" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 11tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | REFRIGERATED VAN |
| BSG Code: | HSRZ |
|
RANR 1105
Details: wagon "RANR 1105 X" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 11tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | REFRIGERATED VAN |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 23.11.1993 |
|
| 06.09.1993 | Repair "ROADRAILER LANDING LEGS". |
| 23.11.1993 | Repair "ROADRAILER KING PIN". |
RANR 1106
Details: wagon "RANR 1106 R" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 11tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | REFRIGERATED VAN |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 23.08.1993 |
|
| 23.08.1993 | Repair "ROADRAILER LANDING LEGS". |
RANR 1107
Details: wagon "RANR 1107 D" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 11tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | REFRIGERATED VAN |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 10.09.1993 |
|
| 04.09.1993 | Repair "ROADRAILER LIGHTS". |
| 04.09.1993 | Repair "TRAIN PIPE". |
| 10.09.1993 | Repair "ROADRAILER LIGHTS". |
RANR 1108
Details: wagon "RANR 1108 M" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.7m |
| Tare Weight: | 11tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 1X2 |
| Date Built: | 19.02.1993 |
| Operating System: | AN |
| Intended Use: | GENERAL |
| Remarks: | REFRIGERATED VAN |
| BSG Code: | HSRZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AG |
| Return to Service Date: | 27.08.1993 |
|
