Wagon classification starting with "NPK"
NPKH 35405
Details: wagon "NPKH 35405 W" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35411
Details: wagon "NPKH 35411 R" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35413
Details: wagon "NPKH 35413 M" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35420
Details: wagon "NPKH 35420 Q" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35424
Details: wagon "NPKH 35424 G" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35429
Details: wagon "NPKH 35429 F" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | CEMENT BULK |
| Remarks: | EX NHCF 35429 D |
| BSG Code: | NSHC |
|
| 13.04.1990 | Repair "VEHICLE RECLASSIFY". |
| 13.04.1990 | Issued at location "Australian National" with a previous code of wagon "NHCF 35429 D" |
NPKH 35433
Details: wagon "NPKH 35433 F" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35440
Details: wagon "NPKH 35440 J" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | CEMENT BULK |
| Remarks: | EX NHCF 35440 H |
| BSG Code: | NSHC |
|
| 13.04.1990 | Repair "VEHICLE RECLASSIFY". |
| 13.04.1990 | Issued at location "Australian National" with a previous code of wagon "NHCF 35440 H" |
NPKH 35441
Details: wagon "NPKH 35441 S" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35446
Details: wagon "NPKH 35446 R" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35450
Details: wagon "NPKH 35450 R" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35464
Details: wagon "NPKH 35464 P" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35470
Details: wagon "NPKH 35470 K" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35472
Details: wagon "NPKH 35472 F" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35477
Details: wagon "NPKH 35477 E" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35478
Details: wagon "NPKH 35478 N" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35479
Details: wagon "NPKH 35479 W" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35482
Details: wagon "NPKH 35482 N" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | CEMENT BULK |
| Remarks: | PNEUMATIC CEMENT HOPPER |
| BSG Code: | NSHC |
|
NPKH 35484
Details: wagon "NPKH 35484 X" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35485
Details: wagon "NPKH 35485 R" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35488
Details: wagon "NPKH 35488 V" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35493
Details: wagon "NPKH 35493 H" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35494
Details: wagon "NPKH 35494 Q" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35495
Details: wagon "NPKH 35495 C" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35504
Details: wagon "NPKH 35504 U" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.09.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35505
Details: wagon "NPKH 35505 G" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | CEMENT BULK |
| Remarks: | EX NHCF 35505 E |
| BSG Code: | NSHC |
|
| 13.04.1990 | Repair "VEHICLE RECLASSIFY". |
| 13.04.1990 | Issued at location "Australian National" with a previous code of wagon "NHCF 35505 E" |
NPKH 35511
Details: wagon "NPKH 35511 B" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35518
Details: wagon "NPKH 35518 S" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35522
Details: wagon "NPKH 35522 S" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35524
Details: wagon "NPKH 35524 N" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35525
Details: wagon "NPKH 35525 W" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35528
Details: wagon "NPKH 35528 D" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35530
Details: wagon "NPKH 35530 X" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35533
Details: wagon "NPKH 35533 M" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35534
Details: wagon "NPKH 35534 V" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35535
Details: wagon "NPKH 35535 H" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35537
Details: wagon "NPKH 35537 C" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | X NHCF 35537A |
| BSG Code: | NSHZ |
|
| 26.10.1990 | Repair "VEHICLE RECLASSIFY". |
| 26.10.1990 | Issued at location "Australian National" with a previous code of wagon "NHCF 35537 A" |
NPKH 35541
Details: wagon "NPKH 35541 C" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35548
Details: wagon "NPKH 35548 T" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35550
Details: wagon "NPKH 35550 B" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35554
Details: wagon "NPKH 35554 Y" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35555
Details: wagon "NPKH 35555 A" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35565
Details: wagon "NPKH 35565 X" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35569
Details: wagon "NPKH 35569 V" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35570
Details: wagon "NPKH 35570 R" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35594
Details: wagon "NPKH 35594 A" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
NPKH 35600
Details: wagon "NPKH 35600 Y" in AN "Mainland Division".
| Owner: | SRA NSW |
| Operator: | C |
| Length Over Headstocks: | 16.2m |
| Tare Weight: | 22.2tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | HOPPER WAGON |
| BSG Code: | NSHG |
|
Australian National - Traffic Information Management System (TIMS) - data dumped on 30
th May 1997
This page was last updated on Tuesday 16 Oct 2012 at 1:59pm - see the
readme file for additional information.