Wagon classification starting with "NGG"
NGGF 31508
Details: wagon "NGGF 31508 R" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.8m |
| Tare Weight: | 21.1tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1987 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | EX NLGX 31508H |
| BSG Code: | NSHG |
|
| 28.06.1991 | Repair "VEHICLE RECLASSIFY". |
| 28.06.1991 | Issued at location "Australian National" with a previous code of wagon "NLGX 31508 H" |
NGGF 35701
Details: wagon "NGGF 35701 P" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 03.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35701 P |
| BSG Code: | NSHZ |
|
| 29.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 29.11.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35701 P" |
NGGF 35702
Details: wagon "NGGF 35702 B" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 03.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35702 B |
| BSG Code: | NSHZ |
|
| 29.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 29.11.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35702 B" |
| 27.03.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 27.03.1990 | Repair "BRAKE LEVER". |
| 27.03.1990 | Repair "BRAKE PIN". |
| 13.04.1990 | Repair "BOGIE BRAKE RIGGING, LEVERS & RODS". |
| 13.04.1990 | Repair "OTHER SLACK ADJUSTER COMPLETE". |
NGGF 35703
Details: wagon "NGGF 35703 K" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 03.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35703 K |
| BSG Code: | NSHZ |
|
| 29.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 29.11.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35703 K" |
| 20.09.1993 | Repair "SIDE STEP". |
NGGF 35704
Details: wagon "NGGF 35704 T" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1980 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35704 |
| BSG Code: | NSHZ |
|
| 29.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 29.11.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35704 T" |
NGGF 35705
Details: wagon "NGGF 35705 F" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35705 F |
| BSG Code: | NSHZ |
|
| 30.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 30.11.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35705 F" |
NGGF 35706
Details: wagon "NGGF 35706 Y" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35706 Y |
| BSG Code: | NSHZ |
|
| 30.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 30.11.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35706 Y" |
NGGF 35707
Details: wagon "NGGF 35707 A" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21.1tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1980 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| BSG Code: | NSHG |
|
| 25.01.1995 | Repair "VEHICLE RECLASSIFY". |
| 25.01.1995 | Issued at location "Australian National" with a previous code of wagon "NGTY 35707 A" |
NGGF 35708
Details: wagon "NGGF 35708 J" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35708 J |
| BSG Code: | NSHZ |
|
| 30.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 30.11.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35708 J" |
NGGF 35709
Details: wagon "NGGF 35709 S" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.8m |
| Tare Weight: | 21.1tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35709 S |
| BSG Code: | NSHZ |
|
| 14.04.1990 | Repair "VEHICLE RECLASSIFY". |
| 14.04.1990 | Issued at location "Australian National" with a previous code of wagon "NGTY 35709 S" |
NGGF 35710
Details: wagon "NGGF 35710 Y" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | EX NGTY 35710 |
| BSG Code: | NSHG |
|
| 06.10.1989 | Repair "VEHICLE RECLASSIFY". |
| 06.10.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35710 Y" |
NGGF 35711
Details: wagon "NGGF 35711 A" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 03.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35711 A |
| BSG Code: | NSHZ |
|
| 30.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 30.11.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35711 A" |
NGGF 35712
Details: wagon "NGGF 35712 J" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.8m |
| Tare Weight: | 21.1tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35712 J |
| BSG Code: | NSHZ |
|
| 14.04.1990 | Repair "VEHICLE RECLASSIFY". |
| 14.04.1990 | Issued at location "Australian National" with a previous code of wagon "NGTY 35712 J" |
NGGF 35713
Details: wagon "NGGF 35713 S" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.8m |
| Tare Weight: | 21.1tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35713 S |
| BSG Code: | NSHZ |
|
| 14.04.1990 | Repair "VEHICLE RECLASSIFY". |
| 14.04.1990 | Issued at location "Australian National" with a previous code of wagon "NGTY 35713 S" |
NGGF 35714
Details: wagon "NGGF 35714 E" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35714 E |
| BSG Code: | NSHZ |
|
| 30.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 30.11.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35714 E" |
NGGF 35715
Details: wagon "NGGF 35715 N" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35715 N |
| BSG Code: | NSHZ |
|
| 30.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 30.11.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35715 N" |
NGGF 35716
Details: wagon "NGGF 35716 W" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.8m |
| Tare Weight: | 21.1tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35716 W |
| BSG Code: | NSHZ |
|
| 14.04.1990 | Repair "VEHICLE RECLASSIFY". |
| 14.04.1990 | Issued at location "Australian National" with a previous code of wagon "NGTY 35716 W" |
| 21.02.1996 | Repair "VEHICLE COMPLETE". |
NGGF 35717
Details: wagon "NGGF 35717 X" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | EX NGTY 35717 X |
| BSG Code: | NSHG |
|
| 28.02.1990 | Repair "VEHICLE RECLASSIFY". |
| 28.02.1990 | Issued at location "Australian National" with a previous code of wagon "NGTY 35717 X" |
NGGF 35718
Details: wagon "NGGF 35718 R" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35718 R |
| BSG Code: | NSHZ |
|
| 30.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 30.11.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35718 R" |
NGGF 35719
Details: wagon "NGGF 35719 D" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35719 D |
| BSG Code: | NSHZ |
|
| 30.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 30.11.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35719 D" |
NGGF 35720
Details: wagon "NGGF 35720 W" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35720 W |
| BSG Code: | NSHZ |
|
| 30.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 30.11.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35720 W" |
NGGF 35721
Details: wagon "NGGF 35721 X" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1980 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35721 X |
| BSG Code: | NSHZ |
|
| 30.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 30.11.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35721 X" |
NGGF 35722
Details: wagon "NGGF 35722 R" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35722 R |
| BSG Code: | NSHZ |
|
| 30.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 30.11.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35722 R" |
NGGF 35723
Details: wagon "NGGF 35723 D" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35723 D |
| BSG Code: | NSHZ |
|
| 30.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 30.11.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35723 D" |
| 11.06.1991 | Repair "SIDE STEP". |
| 17.07.1994 | Repair "VEHICLE COMPLETE". |
NGGF 35724
Details: wagon "NGGF 35724 M" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35724 M |
| BSG Code: | NSHZ |
|
| 30.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 30.11.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35724 M" |
NGGF 35725
Details: wagon "NGGF 35725 V" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35725 V |
| BSG Code: | NSHZ |
|
| 11.12.1989 | Repair "VEHICLE RECLASSIFY". |
| 11.12.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35725 V" |
NGGF 35727
Details: wagon "NGGF 35727 Q" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | EX NGTY 35727 Q |
| BSG Code: | NSHG |
|
| 11.02.1990 | Repair "VEHICLE RECLASSIFY". |
| 11.02.1990 | Issued at location "Australian National" with a previous code of wagon "NGTY 35727 Q" |
| 14.02.1990 | Repair "HANDRAILS". |
NGGF 35728
Details: wagon "NGGF 35728 C" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 03.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35728 C |
| BSG Code: | NSHZ |
|
| 30.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 30.11.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35728 C" |
NGGF 35729
Details: wagon "NGGF 35729 L" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 03.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35729 L |
| BSG Code: | NSHZ |
|
| 30.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 30.11.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35729 L" |
| 08.06.1991 | Repair "SIDE STEP". |
NGGF 35730
Details: wagon "NGGF 35730 H" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35730 H |
| BSG Code: | NSHZ |
|
| 11.12.1989 | Repair "VEHICLE RECLASSIFY". |
| 11.12.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35730 H" |
NGGF 35731
Details: wagon "NGGF 35731 Q" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35731 Q |
| BSG Code: | NSHZ |
|
| 11.12.1989 | Repair "VEHICLE RECLASSIFY". |
| 11.12.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35731 Q" |
| 01.10.1993 | Repair "END HOSE". |
NGGF 35732
Details: wagon "NGGF 35732 C" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35732 C |
| BSG Code: | NSHZ |
|
| 30.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 30.11.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35732 C" |
NGGF 35733
Details: wagon "NGGF 35733 L" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35733 L |
| BSG Code: | NSHZ |
|
| 30.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 30.11.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35733 L" |
NGGF 35734
Details: wagon "NGGF 35734 U" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35734 U |
| BSG Code: | NSHZ |
|
| 30.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 30.11.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35734 U" |
NGGF 35735
Details: wagon "NGGF 35735 G" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.8m |
| Tare Weight: | 21.1tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35735 G |
| BSG Code: | NSHZ |
|
| 14.04.1990 | Repair "VEHICLE RECLASSIFY". |
| 14.04.1990 | Issued at location "Australian National" with a previous code of wagon "NGTY 35735 G" |
| 26.11.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 26.11.1990 | Repair "COUPLER KNUCKLE". |
| 26.11.1990 | Repair "EMPTY LOAD VALVE". |
| 26.11.1990 | Repair "GRADE CONTROL VALVE". |
| 26.11.1990 | Repair "HANDRAILS". |
| 26.11.1990 | Repair "SIDE STEP". |
| 04.02.1995 | Repair "VEHICLE COMPLETE". |
NGGF 35736
Details: wagon "NGGF 35736 P" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35736 P |
| BSG Code: | NSHZ |
|
| 30.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 30.11.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35736 P" |
NGGF 35737
Details: wagon "NGGF 35737 B" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1980 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | EX NGTY35737B |
| BSG Code: | NSHG |
|
| 22.02.1990 | Repair "VEHICLE RECLASSIFY". |
| 22.02.1990 | Issued at location "Australian National" with a previous code of wagon "NGTY 35737 B" |
| 20.09.1993 | Repair "TRAIN PIPE (END)". |
NGGF 35738
Details: wagon "NGGF 35738 K" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.8m |
| Tare Weight: | 21.1tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35738 K |
| BSG Code: | NSHZ |
|
| 14.04.1990 | Repair "VEHICLE RECLASSIFY". |
| 14.04.1990 | Issued at location "Australian National" with a previous code of wagon "NGTY 35738 K" |
NGGF 35739
Details: wagon "NGGF 35739 T" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35739 T |
| BSG Code: | NSHZ |
|
| 11.12.1989 | Repair "VEHICLE RECLASSIFY". |
| 11.12.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35739 T" |
| 09.10.1994 | Repair "VEHICLE COMPLETE". |
NGGF 35740
Details: wagon "NGGF 35740 P" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35740 P |
| BSG Code: | NSHZ |
|
| 11.12.1989 | Repair "VEHICLE RECLASSIFY". |
| 11.12.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35740 P" |
| 17.07.1994 | Repair "VEHICLE COMPLETE". |
NGGF 35741
Details: wagon "NGGF 35741 B" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21.1tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GRAIN BULK |
| Remarks: | EX NGTF 35741 |
| BSG Code: | NSHG |
|
| 21.01.1994 | Repair "VEHICLE RECLASSIFY". |
| 21.01.1994 | Issued at location "Australian National" with a previous code of wagon "NGTF 35741 R" |
NGGF 35742
Details: wagon "NGGF 35742 K" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1989 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35742 K |
| BSG Code: | NSHZ |
|
| 11.12.1989 | Repair "VEHICLE RECLASSIFY". |
| 11.12.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35742 K" |
NGGF 35743
Details: wagon "NGGF 35743 T" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | C |
| Length Over Headstocks: | 13.4m |
| Tare Weight: | 21tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 13.01.1970 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | EX NGTY 35743 T |
| BSG Code: | NSHZ |
|
| 30.11.1989 | Repair "VEHICLE RECLASSIFY". |
| 30.11.1989 | Issued at location "Australian National" with a previous code of wagon "NGTY 35743 T" |
NGGF 35744
