Wagon classification starting with "NDC"
NDCH 1602
Details: wagon "NDCH 1602 Y" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1603
Details: wagon "NDCH 1603 A" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1604
Details: wagon "NDCH 1604 J" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1605
Details: wagon "NDCH 1605 S" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1606
Details: wagon "NDCH 1606 E" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1607
Details: wagon "NDCH 1607 N" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1608
Details: wagon "NDCH 1608 W" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1609
Details: wagon "NDCH 1609 X" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1610
Details: wagon "NDCH 1610 E" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1611
Details: wagon "NDCH 1611 N" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1612
Details: wagon "NDCH 1612 W" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1613
Details: wagon "NDCH 1613 X" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1614
Details: wagon "NDCH 1614 R" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1615
Details: wagon "NDCH 1615 D" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1616
Details: wagon "NDCH 1616 M" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1617
Details: wagon "NDCH 1617 V" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1618
Details: wagon "NDCH 1618 H" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1619
Details: wagon "NDCH 1619 Q" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1620
Details: wagon "NDCH 1620 M" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1621
Details: wagon "NDCH 1621 V" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1622
Details: wagon "NDCH 1622 H" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1623
Details: wagon "NDCH 1623 Q" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1624
Details: wagon "NDCH 1624 C" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1625
Details: wagon "NDCH 1625 L" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1626
Details: wagon "NDCH 1626 U" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1627
Details: wagon "NDCH 1627 G" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1628
Details: wagon "NDCH 1628 P" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1629
Details: wagon "NDCH 1629 B" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1630
Details: wagon "NDCH 1630 U" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1631
Details: wagon "NDCH 1631 G" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1632
Details: wagon "NDCH 1632 P" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1633
Details: wagon "NDCH 1633 B" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1634
Details: wagon "NDCH 1634 K" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1635
Details: wagon "NDCH 1635 T" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1636
Details: wagon "NDCH 1636 F" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1637
Details: wagon "NDCH 1637 Y" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1638
Details: wagon "NDCH 1638 A" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1639
Details: wagon "NDCH 1639 J" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1640
Details: wagon "NDCH 1640 F" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1641
Details: wagon "NDCH 1641 Y" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1642
Details: wagon "NDCH 1642 A" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1643
Details: wagon "NDCH 1643 J" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1644
Details: wagon "NDCH 1644 S" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1645
Details: wagon "NDCH 1645 E" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1646
Details: wagon "NDCH 1646 N" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1647
Details: wagon "NDCH 1647 W" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1648
Details: wagon "NDCH 1648 X" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1649
Details: wagon "NDCH 1649 R" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1650
Details: wagon "NDCH 1650 N" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1651
Details: wagon "NDCH 1651 W" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1652
Details: wagon "NDCH 1652 X" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1653
Details: wagon "NDCH 1653 R" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1654
Details: wagon "NDCH 1654 D" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1655
Details: wagon "NDCH 1655 M" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1656
Details: wagon "NDCH 1656 V" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1657
Details: wagon "NDCH 1657 H" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1658
Details: wagon "NDCH 1658 Q" in AN "Mainland Division".
| Owner: | SRA OF NSW |
| Operator: | D |
| Length Over Headstocks: | 12m |
| Tare Weight: | 16.8tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1979 |
| Operating System: | SRA OF NSW |
| Intended Use: | GENERAL |
| Remarks: | SPOILED DEPARTMENTAL TRAFFIC |
| BSG Code: | NSOZ |
|
NDCH 1659
Details: wagon "NDCH 1659 C" in AN "Mainland Division".
