![]() | ![]() | |||||||||
| ||||||||||
Details: wagon "AZVA 1 R" in AN "Mainland Division".
|
| Capacity of 50.8 tonnes |
| ||||||||||||||||
| 12.10.1988 | Alteration complete "RECLASSIFY "FDB" TO "AZVA" - REFER RS4237. (RS3088)". New class: "AZVA". |
| 14.11.1991 | Repair "HANDRAILS END". |
| 03.03.1992 | Repair "VEHICLE COMPLETE". |
| 03.03.1992 | Repair "VEHICLE STENCILS". |
| 18.08.1993 | Repair "STEP". |
Details: wagon "AZVA 2 D" in AN "Mainland Division".
|
| Capacity of 50.8 tonnes |
| ||||||||||||
| 12.10.1988 | Alteration complete "RECLASSIFY "FDB" TO "AZVA" - REFER RS4237. (RS3088)". New class: "AZVA". |
| 23.03.1990 | Repair "LASHING POINT". |
| 12.08.1992 | Repair "HAND BRAKE ASSEMBLY COMPLETE". |
| 23.11.1992 | Repair "HAND BRAKE ASSEMBLY COMPLETE". |
| 27.07.1989 | Reclassified from wagon "AZVA 9 U" to " wagon "AZVF 9 R". (Jump to AZVF 9) |
| 02.02.1989 | Reclassified from wagon "AZVA 11 C" to " wagon "AZVF 11 W". (Jump to AZVF 11) |
| 02.02.1989 | Reclassified from wagon "AZVA 15 P" to " wagon "AZVF 15 M". (Jump to AZVF 15) |
Details: wagon "AZVA 37 D" in AN "Mainland Division".
|
| Capacity of 20 tonnes |
| ||||||||||||
| 04.05.1994 | Repair "VEHICLE COMPLETE". |
| 30.07.1994 | Repair "VEHICLE COMPLETE". |
Details: wagon "AZVF 9 R" in AN "Mainland Division".
|
| Capacity of 20 tonnes |
| ||||||||||||
| 15.04.1986 | Alteration complete "RECLASSIFY "FSB" DEPARTMENTAL BOGIE TRANSPORT WAGONS TO "AZVF" AND "AZVA" CLASS, RETAINING SAME NUMBERS. (RS4126)". New class: "AZVF". |
| 15.01.1988 | Alteration complete "RECLASSIFY AZVY TO AZVF - REFER RS4231 (RS3071)". New class: "AZVF". |
| 27.07.1989 | Repair "VEHICLE RECLASSIFY". |
| 27.07.1989 | Issued at location "Islington Works" with a previous code of wagon "AZVA 9 U" |
| 15.05.1991 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 15.05.1991 | Repair "CARD OR CLIP HOLDER". |
| 15.05.1991 | Repair "TRAIN PIPE (END)". |
| 15.05.1991 | Repair "VEHICLE COMPLETE". |
Details: wagon "AZVF 11 W" in AN "Mainland Division".
|
| Capacity of 20 tonnes |
| ||||||||||||||||||||||||
| 15.04.1986 | Alteration complete "RECLASSIFY "FSB" DEPARTMENTAL BOGIE TRANSPORT WAGONS TO "AZVF" AND "AZVA" CLASS, RETAINING SAME NUMBERS. (RS4126)". New class: "AZVF". |
| 15.01.1988 | Alteration complete "RECLASSIFY AZVY TO AZVF - REFER RS4231 (RS3071)". New class: "AZVF". |
| 22.03.1990 | Repair "STEP". |
| 22.03.1990 | Repair "UNCOUPLING ROD ASSEMBLY". |
| 02.05.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 02.05.1990 | Repair "VEHICLE COMPLETE". |
| 01.08.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 01.08.1990 | Repair "TRAIN PIPE (END)". |
| 16.05.1991 | Repair "FLOOR COMPLETE". |
| 27.05.1991 | Repair "VEHICLE COMPLETE". |
| 27.05.1991 | Repair "VEHICLE STENCILS". |
| 20.06.1991 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 20.06.1991 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 20.06.1991 | Repair "END FRAME MEMBER". |
| 20.06.1991 | Repair "END FRAME MEMBER". |
| 08.01.1992 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 08.01.1992 | Repair "BRAKE PULL ROD". |
| 08.01.1992 | Repair "TRAIN PIPE (END)". |
| 15.12.1992 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 15.12.1992 | Repair "COMPLETE TRIPLE VALVE - "W" OR "D&M"". |
| 15.12.1992 | Repair "COUPLER KNUCKLE". |
| 15.12.1992 | Repair "HANDRAILS END". |
| 15.12.1992 | Repair "SIDE STEP". |
| 26.05.1993 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 26.05.1993 | Repair "COUPLER INTERNAL LOCKING PARTS". |
| 26.05.1993 | Repair "STEP". |
| 26.05.1993 | Repair "UNCOUPLING ROD ASSEMBLY". |
| 05.07.1993 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 05.07.1993 | Repair "TRAIN PIPE (END)". |
| 10.07.1993 | Repair "STEP". |
| 01.06.1994 | Repair "VEHICLE COMPLETE". |
| 17.11.1994 | Repair "VEHICLE COMPLETE". |
| 29.04.1996 | Repair "VEHICLE COMPLETE". |
Details: wagon "AZVF 12 X" in AN "Mainland Division".
|
| Capacity of 20 tonnes |
| ||||||||||||||||||||
| 15.04.1986 | Alteration complete "RECLASSIFY "FSB" DEPARTMENTAL BOGIE TRANSPORT WAGONS TO "AZVF" AND "AZVA" CLASS, RETAINING SAME NUMBERS. (RS4126)". New class: "AZVF". |
| 15.01.1988 | Alteration complete "RECLASSIFY AZVY TO AZVF - REFER RS4231 (RS3071)". New class: "AZVF". |
| 06.03.1991 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 06.03.1991 | Repair "BOGIE BEARINGS". |
| 06.03.1991 | Repair "OTHER BRAKE CYLINDER COMPLETE". |
| 06.03.1991 | Repair "VEHICLE COMPLETE". |
| 02.07.1992 | Repair "UNCOUPLING ROD ASSEMBLY". |
| 28.06.1993 | Repair "STEP". |
| 30.07.1994 | Repair "VEHICLE COMPLETE". |
Details: wagon "AZVF 13 R" in AN "Mainland Division".
|
| Capacity of 20 tonnes |
| ||||||||||||||||||||||||||||
| 15.04.1986 | Alteration complete "RECLASSIFY "FSB" DEPARTMENTAL BOGIE TRANSPORT WAGONS TO "AZVF" AND "AZVA" CLASS, RETAINING SAME NUMBERS. (RS4126)". New class: "AZVF". |
| 08.09.1989 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 08.09.1989 | Repair "DOOR LOCK MECHANISM". |
| 08.09.1989 | Issued at location "Alice springs" with a previous code of wagon "FSB 13 Q" |
| 06.10.1989 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 06.10.1989 | Repair "BRANCH PIPE". |
| 06.10.1989 | Repair "TOP CENTRE PLATE". |
| 06.10.1989 | Issued at location "Alice springs" with a previous code of wagon "FSB 13 Q" |
| 20.10.1989 | Repair "BODY COMPLETE". |
| 20.10.1989 | Repair "UNCOUPLING ROD ASSEMBLY". |
| 20.10.1989 | Issued at location "Port Augusta" with a previous code of wagon "FSB 13 Q" |
| 31.10.1989 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 31.10.1989 | Repair "TRAIN PIPE (END)". |
| 31.10.1989 | Issued at location "Alice springs" with a previous code of wagon "FSB 13 Q" |
| 14.12.1989 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 14.12.1989 | Repair "BOGIE COMPLETE". |
| 14.12.1989 | Repair "BRAKE PULL ROD". |
| 14.12.1989 | Repair "FLOOR SHEETING". |
| 14.12.1989 | Repair "FLOOR SHEETING". |
| 14.12.1989 | Issued at location "Port Augusta" with a previous code of wagon "FSB 13 Q" |
| 19.12.1989 | Repair "BOGIE COMPLETE". |
| 19.12.1989 | Repair "VEHICLE COMPLETE". |
| 19.12.1989 | Repair "VEHICLE STENCILS". |
| 19.12.1989 | Issued at location "Port augusta workshops" with a previous code of wagon "FSB 13 Q" |
| 20.04.1990 | Repair "VEHICLE RECLASSIFY". |
| 20.04.1990 | Issued at location "Port Augusta" with a previous code of wagon "FSB 13 Q" |
| 27.06.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 27.06.1990 | Repair "BRANCH PIPE". |
| 01.05.1992 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 01.05.1992 | Repair "BOGIE BEARERS". |
| 01.05.1992 | Repair "BRAKE SPREADER & HANGERS". |
| 11.10.1992 | Repair "STEP". |
| 27.10.1992 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 27.10.1992 | Repair "HAND BRAKE ASSEMBLY COMPLETE". |
| 15.12.1992 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 15.12.1992 | Repair "COMPLETE TRIPLE VALVE - "W" OR "D&M"". |
| 15.12.1992 | Repair "COUPLER KNUCKLE". |
| 15.12.1992 | Repair "HANDRAILS END". |
| 15.12.1992 | Repair "OTHER BRAKE CYLINDER COMPLETE". |
| 15.12.1992 | Repair "STEP". |
| 15.12.1992 | Repair "UNCOUPLING ROD ASSEMBLY". |
| 02.08.1993 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 02.08.1993 | Repair "BOGIE COMPLETE". |
| 02.08.1993 | Repair "VEHICLE STENCILS". |
| 06.11.1994 | Repair "VEHICLE COMPLETE". |
| 29.11.1994 | Repair "VEHICLE COMPLETE". |
| 04.12.1994 | Repair "VEHICLE COMPLETE". |
Details: wagon "AZVF 14 D" in AN "Mainland Division".
|
| Capacity of 20 tonnes |
| ||||||||||||||||||||||||
| 15.04.1986 | Alteration complete "RECLASSIFY "FSB" DEPARTMENTAL BOGIE TRANSPORT WAGONS TO "AZVF" AND "AZVA" CLASS, RETAINING SAME NUMBERS. (RS4126)". New class: "AZVF". |
| 15.01.1988 | Alteration complete "RECLASSIFY AZVY TO AZVF - REFER RS4231 (RS3071)". New class: "AZVF". |
| 07.01.1992 | Repair "BOGIE SPRING". |
| 13.02.1993 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 13.02.1993 | Repair "COMPLETE TRIPLE VALVE - "W" OR "D&M"". |
| 13.02.1993 | Repair "COUPLER KNUCKLE". |
| 13.02.1993 | Repair "HANDRAILS END". |
| 13.02.1993 | Repair "OTHER BRAKE CYLINDER COMPLETE". |
| 13.02.1993 | Repair "STEP". |
| 13.02.1993 | Repair "VEHICLE STENCILS". |
| 13.07.1994 | Repair "VEHICLE COMPLETE". |
Details: wagon "AZVF 15 M" in AN "Mainland Division".
|
| Capacity of 20 tonnes |
| ||||||||||||
| 15.04.1986 | Alteration complete "RECLASSIFY "FSB" DEPARTMENTAL BOGIE TRANSPORT WAGONS TO "AZVF" AND "AZVA" CLASS, RETAINING SAME NUMBERS. (RS4126)". New class: "AZVF". |
| 15.01.1988 | Alteration complete "RECLASSIFY AZVY TO AZVF - REFER RS4231 (RS3071)". New class: "AZVF". |
| 06.06.1990 | Repair "STEP". |
Details: wagon "AZVF 38 J" in AN "Mainland Division".
|
| Capacity of 30 tonnes |
| ||||||||||||
| 12.10.1988 | Alteration complete "RECLASSIFY "PFM 38" TO "AZVF 38" - REFER RS4237. (RS3097)". New class: "AZVF". |
| 18.12.1989 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 18.12.1989 | Repair "BOGIE COMPLETE". |
| 18.12.1989 | Repair "BRAKE LEVER". |
| 18.12.1989 | Repair "BRAKE PULL ROD". |
| 18.12.1989 | Repair "BRANCH PIPE". |
| 18.12.1989 | Repair "COUPLER COMPLETE". |
| 18.12.1989 | Repair "DRAFTGEAR COMPLETE OTHER". |
| 18.12.1989 | Repair "TRAIN PIPE (END)". |
| 18.12.1989 | Repair "YOKE COMPLETE". |
| 22.12.1989 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 22.12.1989 | Repair "BRANCH PIPE". |
| 22.12.1989 | Repair "HAND BRAKE ASSEMBLY COMPLETE". |
| 22.12.1989 | Repair "SIDE STEP". |
| 22.12.1989 | Repair "TRAIN PIPE (END)". |
| 19.02.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 19.02.1990 | Repair "COUPLER SUPPORT PLATE AND LINER". |
| 19.02.1990 | Repair "TRAIN PIPE (END)". |
| 19.03.1990 | Repair "BOGIE BEARERS". |
| 02.03.1991 | Repair "STANCHION". |
| 25.09.1991 | Repair "HANDRAILS END". |
| 25.09.1991 | Repair "STEP". |
| 25.09.1991 | Repair "UNCOUPLING ROD ASSEMBLY". |
| 23.03.1994 | Repair "BOGIE COMPLETE". |
| 04.11.1994 | Repair "VEHICLE COMPLETE". |
Details: wagon "AZVF 41 A" in AN "Mainland Division".
|
| Capacity of 40.6 tonnes |
| ||||||||||||||||||||
| 16.10.1989 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 16.10.1989 | Repair "FLOOR SUPPORT". |
| 16.10.1989 | Issued at location "Alice springs" with a previous code of wagon "R 41 N" |
| 16.11.1989 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 16.11.1989 | Repair "BRAKE LEVER". |
| 16.11.1989 | Repair "HAND BRAKE ASSEMBLY COMPLETE". |
| 16.11.1989 | Issued at location "Port Augusta" with a previous code of wagon "R 41 N" |
| 23.11.1989 | Repair "BOGIE COMPLETE". |
| 23.11.1989 | Repair "VEHICLE COMPLETE". |
| 23.11.1989 | Repair "VEHICLE STENCILS". |
| 23.11.1989 | Issued at location "Port augusta workshops" with a previous code of wagon "R 41 N" |
| 19.01.1990 | Alteration complete "RECLASSIFY NRJ 1560 AND G 263 TO AZVF 1560 C AND AZVF 263 C RESPECTIVELY. THESE WAGONS ARE UTILISED FOR TRANSPORTING BOGIES WITHIN THE PT. AUGUSTA WORKSHOPS. G 263 & NRJ 1560. (RS4472)". New class: "AZVF". |
| 08.05.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 08.05.1990 | Repair "END BRAKE COCK". |
| 08.05.1990 | Issued at location "Alice springs" with a previous code of wagon "R 41 N" |
| 08.08.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 08.08.1990 | Repair "BOGIE BOLSTER". |
| 08.08.1990 | Repair "BOGIE BRAKE BLOCKS X92". |
| 08.08.1990 | Repair "COUPLER KNUCKLE". |
| 08.08.1990 | Repair "STEP". |
| 08.08.1990 | Repair "UNCOUPLING ROD ASSEMBLY". |
| 08.08.1990 | Issued at location "One spot" with a previous code of wagon "R 41 N" |
| 17.01.1991 | Repair "VEHICLE RECLASSIFY". |
| 17.01.1991 | Repair "VEHICLE STENCILS". |
| 17.01.1991 | Issued at location "Dry Creek" with a previous code of wagon "R 41 N" |
| 22.01.1991 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 22.01.1991 | Repair "STEP". |
| 22.01.1991 | Repair "VEHICLE COMPLETE". |
| 22.01.1991 | Repair "VEHICLE COMPLETE". |
| 23.01.1991 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 23.01.1991 | Repair "VEHICLE COMPLETE". |
| 11.03.1991 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 11.03.1991 | Repair "TRAIN PIPE". |
| 19.12.1991 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 19.12.1991 | Repair "BOGIE BRAKE BLOCKS X92". |
| 19.12.1991 | Repair "BRAKE PULL ROD". |
| 19.12.1991 | Repair "FLOOR COMPLETE". |
| 19.12.1991 | Repair "TRAIN PIPE (END)". |
| 19.12.1991 | Repair "UNCOUPLING ROD ASSEMBLY". |
| 30.11.1992 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 30.11.1992 | Repair "COUPLER SUPPORT PLATE AND LINER". |
| 30.11.1992 | Repair "END BRAKE COCK". |
| 30.11.1992 | Repair "HOSE FITTINGS". |
| 28.05.1995 | Repair "VEHICLE COMPLETE". |
Details: wagon "AZVF 51 X" in AN "Mainland Division".
|
| Capacity of 40.6 tonnes |
| ||||||||||||||||
| 19.10.1989 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 19.10.1989 | Repair "HAND BRAKE ASSEMBLY COMPLETE". |
| 19.10.1989 | Repair "UNCOUPLING ROD ASSEMBLY". |
| 19.10.1989 | Issued at location "Port Augusta" with a previous code of wagon "R 51 V" |
| 19.01.1990 | Alteration complete "RECLASSIFY NRJ 1560 AND G 263 TO AZVF 1560 C AND AZVF 263 C RESPECTIVELY. THESE WAGONS ARE UTILISED FOR TRANSPORTING BOGIES WITHIN THE PT. AUGUSTA WORKSHOPS. G 263 & NRJ 1560. (RS4472)". New class: "AZVF". |
| 10.04.1990 | Repair "UNCOUPLING ROD ASSEMBLY". |
| 10.04.1990 | Issued at location "Port Augusta" with a previous code of wagon "R 51 V" |
| 25.10.1990 | Repair "UNCOUPLING ROD ASSEMBLY". |
| 25.10.1990 | Issued at location "Port Augusta" with a previous code of wagon "R 51 V" |
| 02.11.1990 | Repair "STEP". |
| 02.11.1990 | Repair "UNCOUPLING ROD ASSEMBLY". |
| 02.11.1990 | Issued at location "Dry Creek" with a previous code of wagon "R 51 V" |
| 14.11.1990 | Repair "STEP". |
| 14.11.1990 | Issued at location "Dry Creek" with a previous code of wagon "R 51 V" |
| 06.01.1991 | Repair "STEP". |
| 06.01.1991 | Issued at location "Dry Creek" with a previous code of wagon "R 51 V" |
| 18.01.1991 | Repair "VEHICLE RECLASSIFY". |
| 18.01.1991 | Issued at location "Port Augusta" with a previous code of wagon "R 51 V" |
| 05.08.1991 | Repair "STEP". |
| 19.01.1990 | Alteration complete "RECLASSIFY NRJ 1560 AND G 263 TO AZVF 1560 C AND AZVF 263 C RESPECTIVELY. THESE WAGONS ARE UTILISED FOR TRANSPORTING BOGIES WITHIN THE PT. AUGUSTA WORKSHOPS. G 263 & NRJ 1560. (RS4472)". New class: "AZVF". |
| 06.06.1990 | Repair "VEHICLE RECLASSIFY". |
| 06.06.1990 | Issued at location "Port Augusta" with a previous code of wagon "G 263 E" |
| 11.03.1994 | Repair "VEHICLE RECOMMENDED CONDEMN". |
| 24.06.1994 | Repair "VEHICLE CUT FOR SCRAP". |
| 12.09.1989 | Repair "STEP". |
| 12.09.1989 | Issued at location "Port Augusta" with a previous code of wagon "NRJ 1560 X" |
| 19.01.1990 | Alteration complete "RECLASSIFY NRJ 1560 AND G 263 TO AZVF 1560 C AND AZVF 263 C RESPECTIVELY. THESE WAGONS ARE UTILISED FOR TRANSPORTING BOGIES WITHIN THE PT. AUGUSTA WORKSHOPS. G 263 & NRJ 1560. (RS4472)". New class: "AZVF". |
| 25.05.1990 | Repair "VEHICLE RECLASSIFY". |
| 25.05.1990 | Issued at location "Port Augusta" with a previous code of wagon "NRJ 1560 X" |
| 11.03.1994 | Repair "VEHICLE RECOMMENDED CONDEMN". |
| 24.06.1994 | Repair "VEHICLE CUT FOR SCRAP". |
| 04.07.1989 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 04.07.1989 | Repair "BRANCH PIPE". |
| 04.07.1989 | Repair "DRAFTGEAR COMPLETE HEAVY". |
| 04.07.1989 | Repair "HANDBRAKE HANDLE". |
| 04.07.1989 | Repair "SIDE BEARER". |
| 04.07.1989 | Repair "TOP CENTRE PLATE". |
| 04.07.1989 | Repair "TRAIN PIPE". |
| 04.07.1989 | Issued at location "Port Augusta" with a previous code of wagon "GNST 10008 T" |
| 06.10.1989 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 06.10.1989 | Repair "COUPLER KNUCKLE". |
| 06.10.1989 | Repair "HAND BRAKE ASSEMBLY COMPLETE". |
| 06.10.1989 | Issued at location "One spot" with a previous code of wagon "GNST 10008 T" |
| 19.01.1990 | Alteration complete "RECLASSIFY NRJ 1560 AND G 263 TO AZVF 1560 C AND AZVF 263 C RESPECTIVELY. THESE WAGONS ARE UTILISED FOR TRANSPORTING BOGIES WITHIN THE PT. AUGUSTA WORKSHOPS. G 263 & NRJ 1560. (RS4472)". New class: "AZVF". |
| 05.04.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 05.04.1990 | Repair "DRAFTGEAR COMPLETE OTHER". |
| 05.04.1990 | Repair "FLOOR SHEETING". |
| 05.04.1990 | Issued at location "Port Augusta" with a previous code of wagon "GNST 10008 T" |
| 19.04.1990 | Repair "BOGIE COMPLETE". |
| 19.04.1990 | Repair "VEHICLE COMPLETE". |
| 19.04.1990 | Repair "VEHICLE STENCILS". |
| 19.04.1990 | Issued at location "Port Augusta" with a previous code of wagon "GNST 10008 T" |
| 07.05.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 07.05.1990 | Repair "BOGIE COMPLETE". |
| 07.05.1990 | Repair "COUPLER COMPLETE". |
| 07.05.1990 | Repair "DRAFTGEAR COMPLETE HEAVY". |
| 07.05.1990 | Repair "END BRAKE COCK". |
| 07.05.1990 | Repair "TRAIN PIPE (END)". |
| 07.05.1990 | Repair "VEHICLE RECLASSIFY". |
| 07.05.1990 | Issued at location "Port Augusta" with a previous code of wagon "GNST 10008 T" |
| 18.12.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 18.12.1990 | Repair "BOGIE SPRING". |
| 18.12.1990 | Repair "COUPLER KNUCKLE". |
| 19.12.1990 | Repair "BOGIE SPRING". |
| 06.03.1991 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 06.03.1991 | Repair "BOGIE BRAKE BLOCKS X92". |
| 06.03.1991 | Repair "BRAKE PULL ROD". |
| 20.06.1991 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 20.06.1991 | Repair "BRAKE PULL ROD". |
| 20.06.1991 | Repair "END BRAKE COCK". |
| 20.06.1991 | Repair "TRAIN PIPE (END)". |
| 26.08.1991 | Repair "HANDBRAKE HANDLE". |
| 07.01.1992 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 07.01.1992 | Repair "DRAFTGEAR COMPLETE HEAVY". |
| 07.01.1992 | Repair "HAND BRAKE ASSEMBLY COMPLETE". |
| 07.01.1992 | Repair "VEHICLE COMPLETE". |
| 01.08.1992 | Repair "VEHICLE RECOMMENDED CONDEMN". |
| 09.08.1993 | Repair "VEHICLE CUT FOR SCRAP". |
Details: wagon "AZVL 1 P" in AN "Mainland Division".
|
| Capacity of 52 tonnes |
| ||||||||||||||||||||||||
| 03.06.1987 | Alteration complete "RECLASSIFICATION OF SERVICE STOCK VEHICLES - BOGIE CARRIER & POISON SPRAY VAN. AQAX 1 TO AZVL 1 P (BOGIE CARRIER WAGON). AOWA 4031 TO AZPA 4031 B (POISON SPRAY VAN). (RS4202)". |
| 15.04.1992 | Repair "VEHICLE COMPLETE". |
| 15.04.1992 | Repair "VEHICLE STENCILS". |
Details: wagon "AZVL 18 R" in AN "Mainland Division".
|
| Capacity of 30.5 tonnes |
| ||||||||||||||||||||||||
| 01.11.1984 | Alteration complete "RECLASSIFICATION OF DUPLICATED CLASSES AND NUMBERED STOCK TO MEET THE REQUIREMENTS OF THE WAGON MONITORING SYSTEM. (RS4007)". New class: "EZZF". |
| 20.07.1989 | Repair "BOGIE BRAKE BLOCKS X92". |
| 20.07.1989 | Repair "BOGIE COMPLETE". |
| 20.07.1989 | Repair "BRANCH PIPE". |
| 20.07.1989 | Repair "COMPLETE TRIPLE VALVE "AF" OR "ITV"". |
| 20.07.1989 | Repair "HAND BRAKE ASSEMBLY COMPLETE". |
| 20.07.1989 | Repair "OTHER BRAKE CYLINDER COMPLETE". |
| 20.07.1989 | Repair "STEP". |
| 20.07.1989 | Issued at location "Peterborough" with a previous code of wagon "SGC 18 H" |
| 13.10.1989 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 13.10.1989 | Repair "FLOOR COMPLETE". |
| 13.10.1989 | Repair "HANDRAILS END". |
| 13.10.1989 | Repair "STEP". |
| 13.10.1989 | Repair "TRAIN PIPE (END)". |
| 13.10.1989 | Issued at location "Port Augusta" with a previous code of wagon "SGC 18 H" |
| 18.10.1989 | Repair "BOGIE COMPLETE". |
| 18.10.1989 | Repair "VEHICLE COMPLETE". |
| 18.10.1989 | Repair "VEHICLE STENCILS". |
| 18.10.1989 | Issued at location "Port augusta workshops" with a previous code of wagon "SGC 18 H" |
| 28.02.1990 | Repair "VEHICLE RECLASSIFY". |
| 28.02.1990 | Issued at location "Islington Works" with a previous code of wagon "SGC 18 H" |
| 07.09.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 07.09.1990 | Repair "BOGIE BRAKE RIGGING, LEVERS & RODS". |
| 07.09.1990 | Repair "BOGIE COMPLETE". |
| 07.09.1990 | Repair "BRAKE PULL ROD". |
| 07.09.1990 | Repair "HANDBRAKE HANDLE". |
| 01.10.1990 | Repair "STEP". |
| 26.07.1991 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 26.07.1991 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 26.07.1991 | Repair "BRANCH PIPE". |
| 26.07.1991 | Repair "BRANCH PIPE". |
| 26.07.1991 | Repair "COUPLER INTERNAL LOCKING PARTS". |
| 26.07.1991 | Repair "COUPLER TRIGGER LEVER". |
| 13.12.1991 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 13.12.1991 | Repair "TRAIN PIPE". |
| 12.06.1992 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 12.06.1992 | Repair "BRAKE PIN". |
| 13.07.1993 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 13.07.1993 | Repair "TRAIN PIPE (END)". |
Details: wagon "AZVL 42 K" in AN "Mainland Division".
|
| Capacity of 44.7 tonnes |
| ||||||||||||||||
| 08.12.1989 | Repair "BOGIE COMPLETE". |
| 04.12.1990 | Repair "VEHICLE COMPLETE". |
| 30.06.1993 | Repair "VEHICLE RECOMMENDED CONDEMN". |
| 09.11.1993 | Repair "VEHICLE CUT FOR SCRAP". |
Details: wagon "AZVL 950 R" in AN "Mainland Division".
|
| Capacity of 45.7 tonnes |
| ||||||||||||||||||||||||
| 13.10.1988 | Alteration complete "MODIFY "RGB 950" FOR BOGIE EXCHANGE SERVICE. REFER TO DRAWING 2W-97 FOR MULTI-HOLE PULL-ROD DETAILS. RECLASSIFY "AZVL 950R". STENCIL "FOR ME BRANCH USE ONLY". "PT AUGUSTA - ISLINGTON WORKSHOPS" (RS4347)". New class: "AZVL". |
| 03.09.1989 | Repair "HANDRAILS END". |
| 29.08.1990 | Repair "END BRAKE COCK". |
| 29.08.1990 | Repair "TRAIN PIPE (END)". |
| 12.10.1991 | Repair "STEP". |
| 19.11.1991 | Repair "STEP". |
| 17.02.1992 | Repair "END HOSE". |
| 23.05.1995 | Repair "VEHICLE COMPLETE". |
Details: wagon "AZVL 2892 D" in AN "Mainland Division".
|
| Capacity of 52 tonnes |
| ||||||||||||||||||||||||||||
| 07.12.1989 | Repair "BOGIE BRAKE BLOCKS X92". |
| 07.12.1989 | Issued at location "Mile End" with a previous code of wagon "AOOX 2892 X" |
| 20.12.1989 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 20.12.1989 | Repair "BRAKE LEVER". |
| 20.12.1989 | Repair "COUPLER COMPLETE". |
| 20.12.1989 | Repair "COUPLER KNUCKLE". |
| 20.12.1989 | Repair "EMPTY LOAD VALVE". |
| 20.12.1989 | Repair "GRADE CONTROL VALVE". |
| 20.12.1989 | Repair "OTHER SLACK ADJUSTER COMPLETE". |
| 20.12.1989 | Repair "UNCOUPLING ROD ASSEMBLY". |
| 20.12.1989 | Issued at location "One spot" with a previous code of wagon "AOOX 2892 X" |
| 19.02.1990 | Repair "STANCHION". |
| 19.02.1990 | Repair "TRAIN PIPE (END)". |
| 19.02.1990 | Repair "VEHICLE COMPLETE". |
| 19.02.1990 | Repair "VEHICLE SIGNS AND BRACKETS". |
| 19.02.1990 | Issued at location "Port Augusta" with a previous code of wagon "AOOX 2892 X" |
| 28.05.1990 | Alteration "REMOVE EXISTING SPLIT PINS FROM DOOR LATCH PINS. WELD WASHERS TO DOOR LATCH PINS. ADD SECOND SAFETY CATCH & STOP (IF NOT ALREADY FITTED). NOTE. THIS ALTERATION SUPERCEDES C-1965. AOOX & AOMX. (RS4511)". |
| 07.06.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
