Wagon classification starting with "AOB"
AOBF 163
| 22.05.1992 | Reclassified from wagon "AOBF 163 F" to " wagon "AKKF 163 B".
(Jump to AKKF 163)
|
AOBF 405
| 19.10.1988 | Alteration complete "RECLASSIFY 30 NO. "AOSY" WAGONS TO "AOBF". RETAIN SAME NUMBER. REMOVE STENCIL "SODA ASH TRAFFIC ONLY". (RS4348)". New class: "AOBF". |
| 12.10.1991 | Repair "VEHICLE RECOMMENDED CONDEMN". |
| 15.01.1992 | Repair "VEHICLE CUT FOR SCRAP". |
AOBF 409
Details: wagon "AOBF 409 J" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.1m |
| Tare Weight: | 17.7tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B/S |
| Bogie Configuration: | 2X2 |
| Original Cost: | $2160 |
| Run Restriction: | Trailing Load Restricted"
|
| Diagram Book Page No.: | CB G-9 |
| Date Built: | 03.04.1925 |
| Operating System: | AN |
| Intended Use: | BRIQUETTES |
| Remarks: | W/O 05.06.93 |
| BSG Code: | FBOZ |
|
| Corporate ID flag: | Y |
| Fleet Grp Code: | AC WC SV |
| Return to Service Date: | 18.08.1994 |
| Due Triple Valve: | 01.04.1988 |
| Last Brake Cylinder: | 14.01.1991 |
| Last Lift: | 01.05.1984 |
|
| 19.10.1988 | Alteration complete "RECLASSIFY 30 NO. "AOSY" WAGONS TO "AOBF". RETAIN SAME NUMBER. REMOVE STENCIL "SODA ASH TRAFFIC ONLY". (RS4348)". New class: "AOBF". |
| 14.01.1991 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 14.01.1991 | Repair "COUPLER KNUCKLE". |
| 14.01.1991 | Repair "OTHER BRAKE CYLINDER COMPLETE". |
| 14.01.1991 | Repair "TRAIN PIPE (END)". |
| 19.05.1993 | Repair "VEHICLE RECOMMENDED CONDEMN". |
| 18.08.1994 | Repair "VEHICLE COMPLETE". |
AOBF 412
| 22.05.1992 | Reclassified from wagon "AOBF 412 A" to " wagon "AKKF 412 T".
(Jump to AKKF 412)
|
AOBF 413
| 19.10.1988 | Alteration complete "RECLASSIFY 30 NO. "AOSY" WAGONS TO "AOBF". RETAIN SAME NUMBER. REMOVE STENCIL "SODA ASH TRAFFIC ONLY". (RS4348)". New class: "AOBF". |
| 28.01.1992 | Repair "VEHICLE RECOMMENDED CONDEMN". |
| 13.08.1993 | Repair "VEHICLE SOLD". |
AOBF 416
| 21.05.1992 | Reclassified from wagon "AOBF 416 N" to " wagon "AKKF 416 J".
(Jump to AKKF 416)
|
AOBF 447
| 22.05.1992 | Reclassified from wagon "AOBF 447 A" to " wagon "AKKF 447 T".
(Jump to AKKF 447)
|
AOBF 452
| 19.10.1988 | Alteration complete "RECLASSIFY 30 NO. "AOSY" WAGONS TO "AOBF". RETAIN SAME NUMBER. REMOVE STENCIL "SODA ASH TRAFFIC ONLY". (RS4348)". New class: "AOBF". |
| 26.10.1989 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 26.10.1989 | Repair "BRAKE SPREADER & HANGERS". |
| 26.10.1989 | Repair "COMPLETE TRIPLE VALVE "AF" OR "ITV"". |
| 26.10.1989 | Repair "OTHER BRAKE CYLINDER COMPLETE". |
| 14.11.1989 | Repair "HANDRAILS". |
| 14.05.1990 | Repair "END HOSE". |
| 19.05.1993 | Repair "VEHICLE RECOMMENDED CONDEMN". |
| 13.08.1993 | Repair "VEHICLE SOLD". |
AOBF 454
| 19.10.1988 | Alteration complete "RECLASSIFY 30 NO. "AOSY" WAGONS TO "AOBF". RETAIN SAME NUMBER. REMOVE STENCIL "SODA ASH TRAFFIC ONLY". (RS4348)". New class: "AOBF". |
| 12.10.1991 | Repair "VEHICLE RECOMMENDED CONDEMN". |
| 24.10.1991 | Repair "STEP". |
| 15.01.1992 | Repair "VEHICLE CUT FOR SCRAP". |
AOBF 455
| 19.10.1988 | Alteration complete "RECLASSIFY 30 NO. "AOSY" WAGONS TO "AOBF". RETAIN SAME NUMBER. REMOVE STENCIL "SODA ASH TRAFFIC ONLY". (RS4348)". New class: "AOBF". |
| 12.10.1991 | Repair "VEHICLE RECOMMENDED CONDEMN". |
| 15.01.1992 | Repair "VEHICLE CUT FOR SCRAP". |
AOBF 467
| 19.10.1988 | Alteration complete "RECLASSIFY 30 NO. "AOSY" WAGONS TO "AOBF". RETAIN SAME NUMBER. REMOVE STENCIL "SODA ASH TRAFFIC ONLY". (RS4348)". New class: "AOBF". |
| 14.05.1990 | Repair "SIDE STEP". |
| 19.05.1993 | Repair "VEHICLE RECOMMENDED CONDEMN". |
| 13.08.1993 | Repair "VEHICLE SOLD". |
AOBF 469
| 19.10.1988 | Alteration complete "RECLASSIFY 30 NO. "AOSY" WAGONS TO "AOBF". RETAIN SAME NUMBER. REMOVE STENCIL "SODA ASH TRAFFIC ONLY". (RS4348)". New class: "AOBF". |
| 07.02.1990 | Repair "HANDRAILS END". |
| 02.03.1991 | Repair "VEHICLE RECOMMENDED CONDEMN". |
| 13.06.1993 | Repair "VEHICLE CUT FOR SCRAP". |
AOBF 483
| 19.10.1988 | Alteration complete "RECLASSIFY 30 NO. "AOSY" WAGONS TO "AOBF". RETAIN SAME NUMBER. REMOVE STENCIL "SODA ASH TRAFFIC ONLY". (RS4348)". New class: "AOBF". |
| 08.11.1989 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 08.11.1989 | Repair "BOGIE SPRING". |
| 08.11.1989 | Repair "COUPLER KNUCKLE". |
| 19.05.1993 | Repair "VEHICLE RECOMMENDED CONDEMN". |
| 04.11.1993 | Repair "VEHICLE CUT FOR SCRAP". |
AOBF 484
| 19.10.1988 | Alteration complete "RECLASSIFY 30 NO. "AOSY" WAGONS TO "AOBF". RETAIN SAME NUMBER. REMOVE STENCIL "SODA ASH TRAFFIC ONLY". (RS4348)". New class: "AOBF". |
| 22.07.1989 | Repair "VEHICLE RECOMMENDED CONDEMN". |
| 30.08.1989 | Repair "TRAIN PIPE". |
| 31.08.1989 | Repair "VEHICLE CUT FOR SCRAP". |
AOBF 500
| 15.01.1993 | Reclassified from wagon "AOBF 500 E" to " wagon "AKKL 500 B".
(Jump to AKKL 500)
|
AOBF 504
| 26.10.1992 | Reclassified from wagon "AOBF 504 R" to " wagon "AKKL 504 Y".
(Jump to AKKL 504)
|
AOBF 509
| 19.10.1988 | Alteration complete "RECLASSIFY 30 NO. "AOSY" WAGONS TO "AOBF". RETAIN SAME NUMBER. REMOVE STENCIL "SODA ASH TRAFFIC ONLY". (RS4348)". New class: "AOBF". |
| 24.07.1989 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 24.07.1989 | Repair "OTHER BRAKE CYLINDER COMPLETE". |
| 24.07.1989 | Repair "VEHICLE COMPLETE". |
| 24.07.1989 | Repair "VEHICLE COMPLETE". |
| 11.07.1990 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 11.07.1990 | Repair "BRANCH PIPE". |
| 11.07.1990 | Repair "COMPLETE TRIPLE VALVE - "W" OR "D&M"". |
| 11.07.1990 | Repair "COUPLER INTERNAL LOCKING PARTS". |
| 11.07.1990 | Repair "COUPLER KNUCKLE". |
| 11.07.1990 | Repair "COUPLER KNUCKLE PIN". |
| 02.03.1991 | Repair "VEHICLE RECOMMENDED CONDEMN". |
| 04.11.1993 | Repair "VEHICLE CUT FOR SCRAP". |
AOBF 512
Details: wagon "AOBF 512 H" in AN "Mainland Division".
| Owner: | AN |
| Operator: | C |
| Length Over Headstocks: | 13.1m |
| Tare Weight: | 17.6tonne |
| Current Gauge: | Broad |
| Gauge Restrictions: | B/S |
| Bogie Configuration: | 2X2 |
| Original Cost: | $2160 |
| Run Restriction: | Trailing Load Restricted"
|
| Diagram Book Page No.: | CB G-9 |
| Date Built: | 30.03.1925 |
| Operating System: | AN |
| Intended Use: | BRIQUETTES |
| Remarks: | W/O 05.06.93 |
| BSG Code: | FBOZ |
|
| Fleet Grp Code: | AC WC SV |
| Return to Service Date: | 19.05.1993 |
| Due Triple Valve: | 30.04.1992 |
| Last Brake Cylinder: | 30.04.1991 |
| Last Lift: | 09.03.1984 |
|
| 19.10.1988 | Alteration complete "RECLASSIFY 30 NO. "AOSY" WAGONS TO "AOBF". RETAIN SAME NUMBER. REMOVE STENCIL "SODA ASH TRAFFIC ONLY". (RS4348)". New class: "AOBF". |
| 30.04.1991 | Repair "AIR BRAKE SYSTEM COMPLETE". |
| 30.04.1991 | Repair "BOGIE SPRING". |
| 30.04.1991 | Repair "BRAKE BLOCK RB95". |
| 30.04.1991 | Repair "COMPLETE TRIPLE VALVE "AF" OR "ITV"". |
| 30.04.1991 | Repair "COUPLER INTERNAL LOCKING PARTS". |
| 30.04.1991 | Repair "COUPLER KNUCKLE". |
| 30.04.1991 | Repair "OTHER BRAKE CYLINDER COMPLETE". |
| 19.05.1993 | Repair "VEHICLE RECOMMENDED CONDEMN". |
AOBF 528
| 19.10.1988 | Alteration complete "RECLASSIFY 30 NO. "AOSY" WAGONS TO "AOBF". RETAIN SAME NUMBER. REMOVE STENCIL "SODA ASH TRAFFIC ONLY". (RS4348)". New class: "AOBF". |
| 02.03.1991 | Repair "VEHICLE RECOMMENDED CONDEMN". |
| 30.04.1991 | Repair "VEHICLE CUT FOR SCRAP". |
AOBF 541
| 22.05.1992 | Reclassified from wagon "AOBF 541 W" to " wagon "AKKF 541 S".
(Jump to AKKF 541)
|
AOBF 553
| 19.10.1988 | Alteration complete "RECLASSIFY 30 NO. "AOSY" WAGONS TO "AOBF". RETAIN SAME NUMBER. REMOVE STENCIL "SODA ASH TRAFFIC ONLY". (RS4348)". New class: "AOBF". |
| 12.10.1991 | Repair "VEHICLE RECOMMENDED CONDEMN". |
| 24.10.1991 | Repair "STEP". |
| 15.01.1992 | Repair "VEHICLE CUT FOR SCRAP". |
AOBX 502
| 24.06.1988 | Reclassified from wagon "AOBX 502 C" to " wagon "AKBX 502 R".
(Jump to AKBX 502)
|
AOBX 504
| 09.11.1989 | Reclassified from wagon "AOBX 504 U" to " wagon "AKBX 504 M".
(Jump to AKBX 504)
|
AOBX 505
| 06.08.1987 | Reclassified from wagon "AOBX 505 G" to " wagon "VCCX 12 V".
(Jump to VCCX 12)
|
AOBX 508
| 29.06.1990 | Reclassified from wagon "AOBX 508 K" to " wagon "AKBX 508 C".
(Jump to AKBX 508)
|
AOBX 509
| 06.04.1989 | Reclassified from wagon "AOBX 509 T" to " wagon "AKBX 509 L".
(Jump to AKBX 509)
|
AOBX 512
| 18.09.1991 | Reclassified from wagon "AOBX 512 K" to " wagon "AKBX 512 C".
(Jump to AKBX 512)
|
AOBX 520
| 06.08.1987 | Reclassified from wagon "AOBX 520 A" to " wagon "VCCX 21 U".
(Jump to VCCX 21)
|
AOBX 527
| 09.07.1988 | Reclassified from wagon "AOBX 527 R" to " wagon "AKBX 527 J".
(Jump to AKBX 527)
|
AOBX 529
| 17.07.1987 | Reclassified from wagon "AOBX 529 M" to " wagon "VCCX 7 M".
(Jump to VCCX 7)
|
AOBX 531
| 30.07.1988 | Reclassified from wagon "AOBX 531 R" to " wagon "AKBX 531 J".
(Jump to AKBX 531)
|
AOBX 532
| 23.08.1988 | Reclassified from wagon "AOBX 532 D" to " wagon "AKBX 532 S".
(Jump to AKBX 532)
|
AOBX 534
| 04.06.1988 | Reclassified from wagon "AOBX 534 V" to " wagon "AKBX 534 N".
(Jump to AKBX 534)
|
AOBX 536
| 27.07.1987 | Reclassified from wagon "AOBX 536 Q" to " wagon "VCCX 3 W".
(Jump to VCCX 3)
|
AOBX 543
| 16.06.1988 | Reclassified from wagon "AOBX 543 U" to " wagon "AKBX 543 M".
(Jump to AKBX 543)
|
AOBX 550
| 27.06.1988 | Reclassified from wagon "AOBX 550 B" to " wagon "AKBX 550 Q".
(Jump to AKBX 550)
|
AOBX 555
| 25.05.1988 | Reclassified from wagon "AOBX 555 A" to " wagon "AKBX 555 P".
(Jump to AKBX 555)
|
AOBX 556
| 28.06.1988 | Reclassified from wagon "AOBX 556 J" to " wagon "AKBX 556 B".
(Jump to AKBX 556)
|
AOBX 557
| 26.05.1988 | Reclassified from wagon "AOBX 557 S" to " wagon "AKBX 557 K".
(Jump to AKBX 557)
|
AOBX 561
| 29.07.1988 | Reclassified from wagon "AOBX 561 S" to " wagon "AKBX 561 K".
(Jump to AKBX 561)
|
AOBX 567
| 17.07.1987 | Reclassified from wagon "AOBX 567 D" to " wagon "VCCX 6 D".
(Jump to VCCX 6)
|
AOBX 568
| 14.07.1988 | Reclassified from wagon "AOBX 568 M" to " wagon "AKBX 568 E".
(Jump to AKBX 568)
|
Australian National - Traffic Information Management System (TIMS) - data dumped on 30
th May 1997
This page was last updated on Tuesday 16 Oct 2012 at 1:56pm - see the
readme file for additional information.