Passengers Vehicle classification starting with "SSD"
SSD 2
Details: passenger car "SSD 2 S" in AN "Tasmania Division".
| Owner: | DON RIVER |
| Operator: | C |
| Length Over Headstocks: | 14.3m |
| Tare Weight: | 18.7tonne |
| Current Gauge: | Narrow |
| Gauge Restrictions: | N |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1964 |
| Operating System: | DON RIVER RAILWAY |
| Intended Use: | PASSENGERS |
| Remarks: | VAN DIEMAN LIGHT RAILWAY |
| BSG Code: | PTSZ |
|
| Capacity of 100 passengers |
SSD 7
Details: passenger car "SSD 7 R" in AN "Tasmania Division".
| Owner: | DON RIVER |
| Operator: | C |
| Length Over Headstocks: | 14.3m |
| Tare Weight: | 18.7tonne |
| Current Gauge: | Narrow |
| Gauge Restrictions: | N |
| Bogie Configuration: | 2X2 |
| Date Built: | 01.01.1963 |
| Operating System: | DON RIVER RAILWAY |
| Intended Use: | PASSENGERS |
| Remarks: | VAN DIEMAN LIGHT RAILWAY |
| BSG Code: | PTSZ |
|
| Capacity of 100 passengers |
Australian National - Traffic Information Management System (TIMS) - data dumped on 30
th May 1997
This page was last updated on Tuesday 16 Oct 2012 at 1:55pm - see the
readme file for additional information.