Passengers Vehicle classification starting with "JRB"
JRB 1
Details: passenger car "JRB 1 P" in AN "Mainland Division".
| Owner: | AN &V/LINE |
| Operator: | C |
| Length Over Headstocks: | 22.9m |
| Tare Weight: | 47tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Original Cost: | $93830 |
| Run Restriction: | Unrestricted on gauge(s) shown Inter or Intrastate |
| Diagram Book Page No.: | CB P-1 |
| Date Built: | 04.08.1972 |
| Operating System: | AN & V/LINE |
| Intended Use: | PASSENGERS |
| Remarks: | ROOMETTE;J.S. AN-V/L;NAMED "ALLAMBI" |
| BSG Code: | PBMR |
|
| Return to Service Date: | 25.03.1987 |
| Last Lift: | 16.05.1985 |
|
| 10.12.1986 | Alteration complete "REMOVE RETAINING CUP & GLASS CLIPS AND PLATE PEGS FROM CUPBOARDS IN CONDUCTOR"S COMPARTMENT. "OVERLAND" JOINT STOCK CARS. (RS4172)". |
| 17.12.1986 | Alteration complete "APPLY CHECK LETTER TO CLASS & NUMBER OF APPROXIMATELY 443 LOCOMOTIVES, PASSENGER CARS AND RAIL CARS. CLASSIFY OVERLAND SLEEPING CARS. (RS4173)". |
| 19.03.1987 | Alteration complete "INSTALLATION OF EMERGENCY KEY BOXES TO PASSENGER CARS. (RS4190)". |
| 20.08.1987 | Alteration "MODIFY BUFFER BEAM ON CARBON AND STAINLESS STEEL PASSENGER CARS. (RS4215)". |
| 26.08.1987 | Alteration "MODIFY AIR CONDITIONING INTAKE FILTERS AND FRAMES (PRIMARY AND SECONDARY) ON STAINLESS STEEL AND CARBON STEEL PASSENGER CARS. (RS4213)". |
| 19.11.1987 | Alteration complete "DELETE ALL EXTERIOR "V & ANR" LETTERING FROM OVERLAND ROLLINGSTOCK. ALL OVERLAND ROLLINGSTOCK. (RS4241)". |
| 21.06.1990 | Alteration "FIT LONGER PIN IN PASSENGER CAR JUMPER CABLE PLUGS. ALL PASSENGER CARS. (RS4518)". |
| 28.05.1991 | Alteration "REPLACE EXISTING EXHAUST CHOKES ON 132 NO. "GHAN" "TRANS-AUSTRALIAN" "OVERLAND", "SS" & "SSA" CARS TO IMPROVE TRAIN HANDLING. ALL STD CARS TO BE FITTED WITH EXHAUST CHOKES TO WH P/NO. 2483 & THE 3 NO. RELAY BRAKED CARS ARE TO BE FITTED WITH WH P/NO. C-12740 EXHAUST CHOKES . THIS MODIFICATION WILL INCREASE BRAKE CYLINDER EXHAUST TIMINGS FROM 6-9 SECS TO 26-28 SECS. (RS4603)". |
JRB 2
Details: passenger car "JRB 2 B" in AN "Mainland Division".
| Owner: | AN &V/LINE |
| Operator: | C |
| Length Over Headstocks: | 22.9m |
| Tare Weight: | 47tonne |
| Current Gauge: | Standard |
| Gauge Restrictions: | S |
| Bogie Configuration: | 2X2 |
| Original Cost: | $93830 |
| Run Restriction: | Unrestricted on gauge(s) shown Inter or Intrastate |
| Diagram Book Page No.: | CB P-1 |
| Date Built: | 07.08.1972 |
| Operating System: | AN & V/LINE |
| Intended Use: | PASSENGERS |
| Remarks: | ROOMETTE;J.S. AN-V/L;NAMED "TANTINI" |
| BSG Code: | PBMR |
|
| Return to Service Date: | 24.06.1988 |
| Last Lift: | 14.04.1986 |
|
| 10.12.1986 | Alteration complete "REMOVE RETAINING CUP & GLASS CLIPS AND PLATE PEGS FROM CUPBOARDS IN CONDUCTOR"S COMPARTMENT. "OVERLAND" JOINT STOCK CARS. (RS4172)". |
| 17.12.1986 | Alteration complete "APPLY CHECK LETTER TO CLASS & NUMBER OF APPROXIMATELY 443 LOCOMOTIVES, PASSENGER CARS AND RAIL CARS. CLASSIFY OVERLAND SLEEPING CARS. (RS4173)". |
| 19.03.1987 | Alteration complete "INSTALLATION OF EMERGENCY KEY BOXES TO PASSENGER CARS. (RS4190)". |
| 20.08.1987 | Alteration "MODIFY BUFFER BEAM ON CARBON AND STAINLESS STEEL PASSENGER CARS. (RS4215)". |
| 26.08.1987 | Alteration "MODIFY AIR CONDITIONING INTAKE FILTERS AND FRAMES (PRIMARY AND SECONDARY) ON STAINLESS STEEL AND CARBON STEEL PASSENGER CARS. (RS4213)". |
| 19.11.1987 | Alteration complete "DELETE ALL EXTERIOR "V & ANR" LETTERING FROM OVERLAND ROLLINGSTOCK. ALL OVERLAND ROLLINGSTOCK. (RS4241)". |
| 21.06.1990 | Alteration "FIT LONGER PIN IN PASSENGER CAR JUMPER CABLE PLUGS. ALL PASSENGER CARS. (RS4518)". |
| 28.05.1991 | Alteration "REPLACE EXISTING EXHAUST CHOKES ON 132 NO. "GHAN" "TRANS-AUSTRALIAN" "OVERLAND", "SS" & "SSA" CARS TO IMPROVE TRAIN HANDLING. ALL STD CARS TO BE FITTED WITH EXHAUST CHOKES TO WH P/NO. 2483 & THE 3 NO. RELAY BRAKED CARS ARE TO BE FITTED WITH WH P/NO. C-12740 EXHAUST CHOKES . THIS MODIFICATION WILL INCREASE BRAKE CYLINDER EXHAUST TIMINGS FROM 6-9 SECS TO 26-28 SECS. (RS4603)". |
Australian National - Traffic Information Management System (TIMS) - data dumped on 30
th May 1997
This page was last updated on Tuesday 16 Oct 2012 at 1:55pm - see the
readme file for additional information.