AJ First Class Sitting Cars
Jump to:
The interior of the carriage was fitted throughout with reclining seating. Toilet facilities were provided at the ends.
AJ 1
joint stock first class sitting car for use on "The Overland".
| 28.11.1951 | Issued to service as first class joint stock saloon. [rrc] |
| 8.10.1970 | Converted to head-end power. [rrc] |
| 17.12.1986 | TIMS/WMS: passenger car "AJ 1 H" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". |
| 19.03.1987 | TIMS/WMS: passenger car "AJ 1 H" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". |
| 26.08.1987 | TIMS/WMS: passenger car "AJ 1 H" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". |
| 19.11.1987 | TIMS/WMS: passenger car "AJ 1 H" alteration complete: "delete all exterior "V & ANR" lettering from overland rollingstock. All Overland rollingstock. (RS4241)". |
| 21.06.1990 | TIMS/WMS: passenger car "AJ 1 H" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". |
| 04.12.1990 | TIMS/WMS: shows passenger car "AJ 1 H" as having repair "wheel set". |
| 28.05.1991 | TIMS/WMS: passenger car "AJ 1 H" alteration: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", "SS" & "SSA" cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . this modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". |
| 6.1995 | To standard gauge. |
| 30.5.1997 | TIMS/WMS: shows passenger car "AJ 1 H" in AN "Mainland Division".| Owner: | "AN &V/LINE" | | Operator: | "C" | | Length Over Headstocks: | "22.9m" | | Tare Weight: | "49.1tonne" | | Current Gauge: | "Standard" | | Gauge Restrictions: | "S" | | Bogie Configuration: | "2X2" | | Original Cost: | "$37910" | | Run Restriction: | "Unrestricted on gauge(s) shown Inter or Intrastate" | | Diagram Book Page No.: | "CB P-8" | | Date Built: | "28.11.1951" | | Operating System: | "AN & V/LINE " | | Intended Use: | "Passengers" | | Remarks: | "COACH 1ST CL.JOINT STOCK AN-V/LINE" | | BSG Code: | "PBMC" |
|
| 1.11.1997 | Sold to Great Southern Railway. |
| 2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. |
| 4.2007 | Sold to CFCL for conversion to crew cars[wh] |
AJ 2
joint stock first class sitting car for use on "The Overland".
| 29.11.1951 | Issued to service as first class joint stock saloon. [rrc] |
| 4.10.1970 | Converted to head-end power. [rrc] |
| 17.12.1986 | TIMS/WMS: passenger car "AJ 2 Q" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". |
| 19.03.1987 | TIMS/WMS: passenger car "AJ 2 Q" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". |
| 26.08.1987 | TIMS/WMS: passenger car "AJ 2 Q" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". |
| 19.11.1987 | TIMS/WMS: passenger car "AJ 2 Q" alteration complete: "delete all exterior "V & ANR" lettering from overland rollingstock. All Overland rollingstock. (RS4241)". |
| 21.06.1990 | TIMS/WMS: passenger car "AJ 2 Q" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". |
| 07.08.1990 | TIMS/WMS: shows passenger car "AJ 2 Q" as having repair "wheel set". |
| 28.05.1991 | TIMS/WMS: passenger car "AJ 2 Q" alteration: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", "SS" & "SSA" cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . this modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". |
| 6.1995 | To standard gauge. |
| 30.5.1997 | TIMS/WMS: shows passenger car "AJ 2 Q" in AN "Mainland Division".| Owner: | "AN &V/LINE" | | Operator: | "C" | | Length Over Headstocks: | "22.9m" | | Tare Weight: | "49.1tonne" | | Current Gauge: | "Broad" | | Gauge Restrictions: | "B" | | Bogie Configuration: | "2X2" | | Original Cost: | "$37910" | | Run Restriction: | "Unrestricted on gauge(s) shown Inter or Intrastate" | | Diagram Book Page No.: | "CB P-8" | | Date Built: | "29.11.1951" | | Operating System: | "AN & V/LINE " | | Intended Use: | "Passengers" | | Remarks: | "COACH 1ST CL.JOINT STOCK AN-V/LINE" | | BSG Code: | "PBMC" |
|
| 1.11.1997 | Sold to Great Southern Railway. |
| 2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. |
| 4.2007 | Sold to CFCL for conversion to crew cars[wh] |
AJ 3
joint stock first class sitting car for use on "The Overland".
| 29.6.1962 | Issued to service as first class joint stock saloon. [rrc] |
| 21.9.1970 | Converted to head-end power. [rrc] |
| 17.12.1986 | TIMS/WMS: passenger car "AJ 3 C" alteration complete: "apply check letter to class & number of approximately 443 locomotives, passenger cars and rail cars. Classify Overland sleeping cars. (RS4173)". |
| 19.03.1987 | TIMS/WMS: passenger car "AJ 3 C" alteration complete: "installation of emergency key boxes to passenger cars. (RS4190)". |
| 26.08.1987 | TIMS/WMS: passenger car "AJ 3 C" alteration: "modify air conditioning intake filters and frames (primary and secondary) on stainless steel and carbon steel passenger cars. (RS4213)". |
| 19.11.1987 | TIMS/WMS: passenger car "AJ 3 C" alteration complete: "delete all exterior "V & ANR" lettering from overland rollingstock. All Overland rollingstock. (RS4241)". |
| 21.06.1990 | TIMS/WMS: passenger car "AJ 3 C" alteration: "fit longer pin in passenger car jumper cable plugs. All passenger cars. (RS4518)". |
| 28.05.1991 | TIMS/WMS: passenger car "AJ 3 C" alteration: "replace existing exhaust chokes on 132 no. "Ghan" "Trans-Australian" "Overland", "SS" & "SSA" cars to improve train handling. All std cars to be fitted with exhaust chokes to wh p/no. 2483 & the 3 no. relay braked cars are to be fitted with wh p/no. c-12740 exhaust chokes . this modification will increase brake cylinder exhaust timings from 6-9 secs to 26-28 secs. (RS4603)". |
| 10.01.1992 | TIMS/WMS: shows passenger car "AJ 3 C" as having repair "wheel set". |
| 6.1995 | To standard gauge. |
| 30.5.1997 | TIMS/WMS: shows passenger car "AJ 3 C" in AN "Mainland Division".| Owner: | "AN &V/LINE" | | Operator: | "C" | | Length Over Headstocks: | "22.9m" | | Tare Weight: | "48.8tonne" | | Current Gauge: | "Broad" | | Gauge Restrictions: | "B" | | Bogie Configuration: | "2X2" | | Original Cost: | "$54130" | | Run Restriction: | "Unrestricted on gauge(s) shown Inter or Intrastate" | | Diagram Book Page No.: | "CB P-8" | | Date Built: | "29.06.1962" | | Operating System: | "AN & V/LINE " | | Intended Use: | "Passengers" | | Remarks: | "COACH 1ST CL.JOINT STOCK AN-V/LINE" | | BSG Code: | "PBMC" |
|
| 1.11.1997 | Sold to Great Southern Railway. |
| 2002-03 | Sold to a third party and "Leased Back" by Great Southern Railway [Serco Group Report]. |
| 4.2007 | Sold to CFCL for conversion to crew cars[wh] |